Wed, Oct 21 · 2026-27
Player projections
Expected minutes, points, rebounds, assists and threes for every player, from recent form, the opponent's defense by position and pace. Each number comes with an 80% range.
01Projections
Based on 2025-26: nobody has played 5 games of 2026-27 yet, so these use last season's per-minute numbers and expected minutes on each player's current roster. Players with fewer than 20 games last season are left out until they play. They switch to this season's games on their own.
| Player | Matchup | MIN | PTS ↑ | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Kevon LooneyForward | vs GSWvs top-5 defense | 2 | 0.40-4 | 0.80-3 | 0.20-2 | 0.00-1 |
| Dorian Finney-SmithForward | at ORLvs top-5 defense | 2 | 0.40-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Jericho SimsForward | at WASvs bottom-5 defense | 2 | 0.50-4 | 0.60-3 | 0.20-2 | 0.00-1 |
| Jonathan IsaacForward | vs ATL | 2 | 0.60-4 | 0.50-3 | 0.10-2 | 0.00-1 |
| Kam JonesGuard | at WAS | 2 | 0.60-4 | 0.20-2 | 0.40-2 | 0.10-1 |
| Josh OkogieGuard | at MEM | 2 | 0.60-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Josh GreenGuard | at MEM | 2 | 0.60-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Johnny FurphyGuard | at NOP | 2 | 0.60-4 | 0.50-3 | 0.10-2 | 0.10-1 |
| Mouhamed GueyeForward | at ORLvs top-5 defense | 2 | 0.60-4 | 0.50-3 | 0.10-2 | 0.10-1 |
| Yves MissiCenter | vs IND | 2 | 0.60-4 | 0.60-3 | 0.10-2 | 0.00-1 |
| Malevy LeonsForward | at LAL | 2 | 0.60-4 | 0.40-2 | 0.20-2 | 0.00-1 |
| Larry Nance Jr.Forward | at NOP | 2 | 0.60-4 | 0.50-3 | 0.20-2 | 0.10-1 |
| Jahmai MashackGuard | vs UTAvs bottom-5 defense | 2 | 0.60-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Noah PendaGuard | vs ATL | 2 | 0.60-4 | 0.50-3 | 0.20-2 | 0.10-1 |
| Micah PeavyGuard | vs UTAvs bottom-5 defense | 2 | 0.60-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Adou ThieroGuard | vs GSWvs bottom-5 defense | 2 | 0.70-4 | 0.40-2 | 0.10-2 | 0.00-1 |
| Dalen TerryForward | at LAL | 2 | 0.70-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Hansen YangCenter | vs PHXvs bottom-5 defense | 2 | 0.70-4 | 0.50-3 | 0.20-2 | 0.00-1 |
| JD DavisonGuard | vs ATL | 2 | 0.70-4 | 0.30-2 | 0.30-2 | 0.10-1 |
| Jae'Sean TateForward | vs DAL | 2 | 0.70-4 | 0.40-2 | 0.10-2 | 0.10-1 |
| Bronny JamesGuard | vs GSWvs bottom-5 defense | 2 | 0.70-4 | 0.10-2 | 0.30-2 | 0.10-1 |
| Jaylen ClarkGuard | at MIA | 2 | 0.70-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Julian PhillipsForward | vs DAL | 2 | 0.70-4 | 0.20-2 | 0.10-2 | 0.10-1 |
| Jeremy SochanForward | vs PHX | 2 | 0.70-4 | 0.50-3 | 0.20-2 | 0.00-1 |
| Anthony GillForward | vs MIL | 2 | 0.70-4 | 0.30-2 | 0.20-2 | 0.00-1 |
| Ryan KalkbrennerCenter | at BKN | 2 | 0.70-4 | 0.50-3 | 0.10-2 | 0.00-1 |
| Grant WilliamsForward | at BKN | 2 | 0.70-4 | 0.40-2 | 0.20-2 | 0.10-1 |
| Rasheer FlemingForward | at PORvs top-5 defense | 2 | 0.70-4 | 0.40-2 | 0.00-2 | 0.10-1 |
| Liam McNeeleyForward | at BKN | 2 | 0.70-4 | 0.40-2 | 0.10-2 | 0.10-1 |
| Khaman MaluachCenter | at PORvs bottom-5 defense | 2 | 0.70-4 | 0.70-3 | 0.00-2 | 0.00-1 |
| Kasparas JakučionisGuard | at WAS | 2 | 0.70-4 | 0.30-2 | 0.30-2 | 0.10-1 |
| Pete NanceForward | at WASvs bottom-5 defense | 2 | 0.70-4 | 0.40-2 | 0.10-2 | 0.10-1 |
| Alijah MartinGuard | vs CHI | 2 | 0.80-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Pat ConnaughtonGuard | at BKN | 2 | 0.80-4 | 0.40-2 | 0.10-2 | 0.10-1 |
| Dru SmithGuard | vs MIN | 2 | 0.80-4 | 0.30-2 | 0.30-2 | 0.10-1 |
| AJ JohnsonGuard | vs INDvs bottom-5 defense | 2 | 0.80-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Chris YoungbloodGuard | vs PHXvs top-5 defense | 2 | 0.80-4 | 0.30-2 | 0.10-2 | 0.20-1 |
| Tidjane SalaunForward | at BKN | 2 | 0.80-4 | 0.50-3 | 0.10-2 | 0.10-1 |
| Bogdan BogdanovicGuard | vs DALvs top-5 defense | 2 | 0.80-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Duop ReathCenter | at PORvs bottom-5 defense | 2 | 0.80-4 | 0.30-2 | 0.10-2 | 0.20-1 |
| Jonathan MogboForward | at LAC | 3 | 0.80-4 | 0.90-3 | 0.30-2 | 0.00-1 |
| Kobe BrownForward | at NOP | 2 | 0.80-4 | 0.40-2 | 0.20-2 | 0.10-1 |
| Jordan HawkinsGuard | at TOR | 2 | 0.80-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Pat SpencerGuard | at POR | 2 | 0.80-4 | 0.30-2 | 0.40-2 | 0.10-1 |
| Jamison BattleForward | vs CHIvs bottom-5 defense | 2 | 0.80-4 | 0.40-2 | 0.10-2 | 0.10-1 |
| Caris LeVertGuard | at WAS | 2 | 0.80-4 | 0.20-2 | 0.30-2 | 0.10-1 |
| Goga BitadzeCenter | vs ATL | 2 | 0.80-4 | 0.70-3 | 0.20-2 | 0.00-1 |
| Karlo MatkovicForward | vs IND | 2 | 0.80-4 | 0.50-3 | 0.10-2 | 0.10-1 |
| Blake WesleyGuard | vs SAC | 2 | 0.80-4 | 0.20-2 | 0.40-2 | 0.10-1 |
| Ousmane DiengForward | at WASvs bottom-5 defense | 2 | 0.80-4 | 0.40-2 | 0.30-2 | 0.10-1 |
| Jamaree BouyeaGuard | at POR | 2 | 0.90-4 | 0.30-2 | 0.30-2 | 0.10-1 |
| Jalen WilsonForward | at ORLvs top-5 defense | 2 | 0.90-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Myron GardnerForward | vs MIN | 2 | 0.90-4 | 0.60-3 | 0.20-2 | 0.10-1 |
| Trendon WatfordForward | vs IND | 2 | 0.90-4 | 0.40-3 | 0.30-2 | 0.00-1 |
| Yanic Konan NiederhauserCenter | vs SACvs bottom-5 defense | 2 | 0.90-4 | 0.60-3 | 0.10-2 | 0.00-1 |
| Nick RichardsCenter | vs MIN | 2 | 0.90-4 | 0.80-3 | 0.10-2 | 0.00-1 |
| Gradey DickGuard | vs SAC | 2 | 0.90-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Drew TimmeForward | at MIA | 2 | 0.90-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Jase RichardsonGuard | vs ATL | 2 | 0.90-4 | 0.20-2 | 0.20-2 | 0.10-1 |
| Josh MinottForward | vs CHA | 2 | 0.90-4 | 0.40-2 | 0.10-2 | 0.20-1 |
| Marcus SasserGuard | at HOUvs top-5 defense | 2 | 0.90-4 | 0.20-2 | 0.30-2 | 0.20-1 |
| Jaxson HayesCenter | at MEM | 2 | 0.90-4 | 0.50-3 | 0.10-2 | 0.00-1 |
| Tre MannGuard | vs MILvs bottom-5 defense | 2 | 0.90-4 | 0.30-2 | 0.30-2 | 0.20-1 |
| Day'Ron SharpeCenter | vs CHA | 2 | 0.90-4 | 0.70-3 | 0.30-2 | 0.00-1 |
| Jamal CainForward | vs ATL | 2 | 1.00-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Asa NewellForward | at ORLvs top-5 defense | 2 | 1.00-4 | 0.40-2 | 0.10-2 | 0.10-1 |
| Clint CapelaCenter | vs DALvs bottom-5 defense | 3 | 1.00-4 | 1.20-3 | 0.20-2 | 0.00-1 |
| Quinten PostCenter | vs UTA | 2 | 1.00-4 | 0.50-3 | 0.20-2 | 0.20-1 |
| Oscar TshiebweForward | vs DAL | 2 | 1.00-4 | 0.80-3 | 0.20-2 | 0.00-1 |
| Terrence Shannon Jr.Guard | at MIA | 2 | 1.00-4 | 0.20-2 | 0.20-2 | 0.10-1 |
| Malaki BranhamForward | vs ATL | 2 | 1.00-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Gary Payton IIGuard | at LAL | 2 | 1.00-4 | 0.50-3 | 0.20-2 | 0.10-1 |
| Branden CarlsonCenter | vs PHXvs bottom-5 defense | 2 | 1.10-4 | 0.50-3 | 0.10-2 | 0.10-1 |
| Keshad JohnsonForward | vs MIN | 2 | 1.10-4 | 0.50-3 | 0.10-2 | 0.10-1 |
| Joan BeringerForward | at MIA | 2 | 1.10-4 | 0.70-3 | 0.10-2 | 0.00-1 |
| Moritz WagnerCenter | vs CHA | 2 | 1.20-5 | 0.50-3 | 0.10-2 | 0.10-1 |
| T.J. McConnellGuard | at NOP | 2 | 1.20-5 | 0.30-2 | 0.60-2 | 0.00-1 |
| Anthony DavisForward | vs MIL | 2 | 1.40-5 | 0.70-3 | 0.20-2 | 0.00-1 |
| Tristan VukcevicForward | vs MIL | 2 | 1.40-5 | 0.50-3 | 0.20-2 | 0.20-1 |
| Ja MorantGuard | vs PHXvs top-5 defense | 2 | 1.40-5 | 0.20-2 | 0.60-2 | 0.10-1 |
| Obi ToppinForward | at NOP | 2 | 1.40-5 | 0.60-3 | 0.30-2 | 0.20-1 |
| Kristaps PorzingisForward | at LAL | 2 | 1.50-5 | 0.40-3 | 0.20-2 | 0.10-1 |
| Dalton KnechtForward | vs GSWvs top-5 defense | 4 | 1.50-5 | 0.50-3 | 0.10-2 | 0.20-1 |
| Trayce Jackson-DavisForward | vs CHIvs bottom-5 defense | 4 | 1.60-6 | 1.30-4 | 0.40-2 | 0.00-1 |
| Jett HowardGuard | at HOUvs top-5 defense | 5 | 2.00-6 | 0.60-3 | 0.30-2 | 0.30-1 |
| Ryan DunnForward | at PORvs top-5 defense | 8 | 2.40-7 | 1.80-4 | 0.60-2 | 0.30-1 |
| Jevon CarterGuard | vs ATL | 8 | 3.40-9 | 0.90-3 | 0.90-2 | 0.80-2 |
| Dwight PowellForward | at HOU | 15 | 3.50-10 | 4.31-9 | 1.10-3 | 0.00-1 |
| Will RichardGuard | at LAL | 12 | 3.90-10 | 1.50-4 | 0.80-2 | 0.60-2 |
| Corey KispertForward | at ORLvs top-5 defense | 8 | 4.00-10 | 1.00-3 | 0.70-2 | 0.60-2 |
| Caleb MartinForward | at HOU | 16 | 4.10-11 | 2.50-6 | 1.40-3 | 0.30-1 |
| Robert Williams IIICenter | vs PHXvs bottom-5 defense | 11 | 4.30-11 | 4.52-9 | 0.70-2 | 0.10-1 |
| Keon EllisGuard | vs CHA | 14 | 4.40-11 | 1.20-3 | 0.70-2 | 0.80-2 |
| Simone FontecchioForward | vs MIN | 8 | 4.50-11 | 1.60-4 | 0.70-2 | 0.90-2 |
| Jarred VanderbiltForward | vs GSWvs top-5 defense | 18 | 4.50-10 | 4.51-8 | 1.30-3 | 0.40-2 |
| Moussa CisseCenter | at HOU | 14 | 4.50-11 | 5.62-10 | 0.20-2 | 0.00-1 |
| Jalen PickettGuard | vs SAC | 15 | 4.60-11 | 2.00-5 | 2.11-4 | 0.90-2 |
| Sion JamesGuard | at BKN | 20 | 4.60-10 | 3.00-6 | 1.80-4 | 0.90-2 |
| Olivier-Maxence ProsperForward | vs UTA | 8 | 4.60-12 | 1.60-4 | 0.50-2 | 0.50-2 |
| Matisse ThybulleGuard | vs GSWvs bottom-5 defense | 13 | 4.60-12 | 1.50-4 | 0.70-2 | 1.00-2 |
| Steven AdamsCenter | vs DALvs bottom-5 defense | 18 | 4.80-11 | 7.03-12 | 1.40-3 | 0.00-1 |
| Sidy CissokoGuard | vs PHXvs top-5 defense | 19 | 5.10-11 | 2.20-5 | 1.50-3 | 0.80-2 |
| Bryce McGowensGuard | vs INDvs bottom-5 defense | 13 | 5.11-12 | 1.30-4 | 0.90-2 | 0.50-2 |
| Dylan CardwellCenter | at LAC | 21 | 5.40-12 | 7.43-12 | 1.40-3 | 0.00-1 |
| Leonard MillerForward | at TOR | 11 | 5.71-13 | 2.91-6 | 0.60-2 | 0.50-2 |
| Justin ChampagnieForward | vs MIL | 14 | 6.01-14 | 3.81-8 | 0.90-2 | 0.50-2 |
| Kris MurrayForward | vs UTA | 23 | 6.11-13 | 3.81-7 | 1.60-4 | 0.60-2 |
| Drake PowellForward | vs CHA | 21 | 6.31-13 | 1.60-4 | 1.40-3 | 0.80-2 |
| Oso IghodaroForward | at PORvs top-5 defense | 22 | 6.31-13 | 4.92-9 | 2.20-4 | 0.00-1 |
| Kyle AndersonForward | vs CHIvs bottom-5 defense | 20 | 6.61-13 | 3.61-7 | 3.11-6 | 0.10-1 |
| Svi MykhailiukGuard | at MEM | 16 | 6.71-14 | 1.80-4 | 1.30-3 | 1.40-3 |
| Jamal SheadGuard | vs CHI | 23 | 6.81-14 | 1.80-4 | 5.73-9 | 1.00-2 |
| Terance MannGuard | vs CHA | 24 | 6.91-13 | 2.91-6 | 2.91-6 | 0.80-2 |
| Nah'Shon HylandGuard | at MIA | 13 | 6.92-15 | 1.50-4 | 2.21-4 | 1.30-3 |
| Isaiah JacksonForward | vs SACvs bottom-5 defense | 17 | 7.01-14 | 5.32-9 | 1.00-3 | 0.00-1 |
| Kris DunnGuard | vs SAC | 27 | 7.01-14 | 3.11-6 | 3.51-7 | 0.90-2 |
| Patrick WilliamsForward | at TOR | 21 | 7.11-14 | 3.11-6 | 1.50-3 | 1.30-3 |
| Kobe SandersGuard | vs SAC | 20 | 7.21-14 | 2.20-5 | 1.60-4 | 1.20-3 |
| Ben SarafGuard | vs CHA | 21 | 7.31-15 | 2.00-4 | 3.21-6 | 0.40-2 |
| Ben SheppardGuard | at NOP | 22 | 7.31-15 | 3.11-6 | 1.80-4 | 1.30-3 |
| Moussa DiabateForward | at BKN | 26 | 7.42-14 | 8.04-13 | 1.80-4 | 0.00-1 |
| Gary Trent Jr.Guard | at WAS | 20 | 7.61-15 | 1.00-3 | 1.20-3 | 1.70-3 |
| Jamir WatkinsForward | vs MIL | 21 | 7.71-15 | 4.01-8 | 1.50-3 | 1.00-2 |
| Keegan MurrayForward | at LAC | 20 | 7.71-15 | 3.11-6 | 0.90-2 | 0.70-2 |
| Ja'Kobe WalterGuard | vs CHI | 21 | 7.82-15 | 2.60-6 | 1.30-3 | 1.50-3 |
| Jake LaRaviaForward | vs GSWvs top-5 defense | 25 | 8.02-15 | 3.81-7 | 1.80-4 | 0.90-2 |
| Taylor HendricksForward | vs UTA | 19 | 8.02-16 | 4.01-8 | 1.10-3 | 1.10-3 |
| Al HorfordCenter | at LAL | 22 | 8.12-16 | 4.72-9 | 2.51-5 | 1.40-3 |
| Nikola JovicForward | vs MIN | 18 | 8.12-16 | 3.61-7 | 2.30-5 | 1.00-2 |
| Draymond GreenForward | at LAL | 27 | 8.12-15 | 5.22-9 | 5.32-9 | 1.40-3 |
| Buddy HieldGuard | at TOR | 17 | 8.12-16 | 2.40-5 | 1.40-3 | 1.50-3 |
| Daeqwon PlowdenGuard | at LAC | 21 | 8.22-16 | 2.30-5 | 1.00-2 | 1.50-3 |
| Nique CliffordGuard | at LAC | 25 | 8.22-15 | 3.51-7 | 2.30-5 | 1.00-2 |
| Luke KennardGuard | at POR | 22 | 8.22-16 | 2.30-5 | 2.20-4 | 1.40-3 |
| Vit KrejciGuard | vs PHXvs top-5 defense | 22 | 8.42-16 | 2.20-5 | 1.50-3 | 1.90-4 |
| Walter Clayton Jr.Guard | vs UTAvs bottom-5 defense | 21 | 8.52-16 | 2.20-5 | 4.52-8 | 1.20-3 |
| Quenton JacksonGuard | at NOP | 17 | 8.52-16 | 2.10-5 | 2.61-5 | 0.80-2 |
| Luguentz DortGuard | at ORLvs bottom-5 defense | 27 | 8.52-16 | 3.61-7 | 1.20-3 | 1.80-4 |
| Nolan TraoréGuard | vs CHA | 22 | 8.52-16 | 1.60-4 | 3.71-7 | 1.00-2 |
| Jordan GoodwinGuard | at POR | 23 | 8.52-16 | 4.72-9 | 2.10-4 | 1.50-3 |
| Brook LopezCenter | vs SACvs bottom-5 defense | 22 | 8.52-16 | 3.51-7 | 1.30-3 | 1.50-3 |
| Danny WolfForward | vs CHA | 21 | 8.62-17 | 4.51-8 | 2.10-4 | 1.20-3 |
| Collin Murray-BoylesForward | vs CHIvs bottom-5 defense | 22 | 8.92-17 | 5.22-9 | 2.00-4 | 0.30-2 |
| Herbert JonesForward | vs IND | 28 | 9.03-16 | 3.41-6 | 2.71-5 | 1.40-3 |
| Cody WilliamsForward | at MIA | 24 | 9.13-17 | 3.11-6 | 2.10-4 | 0.40-2 |
| Gui SantosForward | at LAL | 21 | 9.12-17 | 3.81-7 | 2.30-5 | 1.10-3 |
| Marcus SmartGuard | vs DALvs top-5 defense | 28 | 9.23-17 | 2.71-5 | 3.01-6 | 1.50-3 |
| Royce O'NealeForward | at BKN | 28 | 9.23-17 | 4.42-8 | 2.50-5 | 2.41-5 |
| Isaac OkoroForward | at TOR | 27 | 9.23-17 | 2.81-5 | 1.50-4 | 1.10-3 |
| Daniel GaffordForward | at HOU | 22 | 9.53-18 | 6.83-11 | 1.00-3 | 0.00-1 |
| Zaccharie RisacherForward | at HOU | 23 | 9.53-18 | 3.81-7 | 1.10-3 | 1.30-3 |
| Jaden HardyGuard | vs GSWvs bottom-5 defense | 17 | 9.63-18 | 1.50-4 | 1.10-3 | 1.90-4 |
| Davion MitchellGuard | vs MIN | 28 | 9.63-17 | 2.71-5 | 6.73-11 | 1.30-3 |
| Precious AchiuwaForward | at LAC | 24 | 9.73-18 | 6.43-11 | 1.40-3 | 0.30-2 |
| Egor DeminGuard | vs CHA | 25 | 9.83-18 | 2.91-6 | 3.21-6 | 2.20-4 |
| Aaron WigginsGuard | at ORLvs bottom-5 defense | 22 | 9.83-18 | 3.21-6 | 1.70-4 | 1.50-3 |
| Jordan MillerGuard | vs SAC | 22 | 9.83-18 | 2.90-6 | 2.30-5 | 0.60-2 |
| Micah PotterForward | vs PHX | 20 | 9.83-18 | 4.92-9 | 1.50-3 | 1.50-3 |
| Jay HuffForward | at NOP | 21 | 9.93-18 | 4.11-8 | 1.60-4 | 1.50-3 |
| Derrick Jones Jr.Forward | vs SACvs bottom-5 defense | 27 | 10.03-18 | 3.31-6 | 1.40-3 | 1.10-3 |
| Tristan Da SilvaForward | vs ATL | 25 | 10.23-18 | 3.81-7 | 1.70-4 | 1.50-3 |
| Dennis SchroderGuard | at BKN | 24 | 10.23-18 | 2.60-5 | 4.72-8 | 1.00-2 |
| A.J. GreenGuard | at WAS | 29 | 10.23-18 | 2.70-5 | 2.00-4 | 2.81-5 |
| Ziaire WilliamsGuard | vs GSWvs bottom-5 defense | 23 | 10.33-19 | 2.40-5 | 1.10-3 | 1.50-3 |
| Khris MiddletonForward | vs MIL | 23 | 10.33-19 | 3.71-7 | 2.91-6 | 1.10-3 |
| Jalen SmithForward | at TOR | 21 | 10.43-19 | 6.93-12 | 1.20-3 | 1.50-3 |
| Tari EasonForward | vs DAL | 26 | 10.54-19 | 6.23-10 | 1.50-4 | 1.50-3 |
| Javon SmallGuard | vs UTAvs bottom-5 defense | 21 | 10.53-19 | 3.41-7 | 4.12-7 | 1.60-3 |
| Will RileyForward | vs MIL | 22 | 10.53-19 | 2.90-6 | 2.10-4 | 1.10-3 |
| Scoot HendersonGuard | vs PHXvs top-5 defense | 19 | 10.53-19 | 1.90-4 | 2.71-5 | 1.40-3 |
| Isaiah StewartForward | vs UTA | 23 | 10.63-19 | 5.32-9 | 1.30-3 | 0.70-2 |
| Jakob PoeltlCenter | vs CHI | 25 | 10.74-19 | 7.03-11 | 2.00-4 | 0.00-1 |
| Carlton CarringtonGuard | vs MILvs bottom-5 defense | 27 | 10.84-19 | 3.41-6 | 4.82-8 | 2.10-4 |
| Jock LandaleCenter | at ORL | 22 | 10.83-20 | 5.92-10 | 1.70-4 | 1.00-2 |
| Rudy GobertCenter | at MIA | 31 | 10.94-18 | 11.67-17 | 1.60-4 | 0.00-1 |
| Sandro MamukelashviliForward | vs GSWvs top-5 defense | 22 | 11.04-20 | 4.82-9 | 1.90-4 | 1.40-3 |
| Jonathan KumingaForward | at MIA | 21 | 11.24-20 | 5.32-9 | 2.10-4 | 0.90-2 |
| Rui HachimuraForward | vs SACvs bottom-5 defense | 28 | 11.34-20 | 3.11-6 | 0.80-2 | 1.70-4 |
| Kel'el WareCenter | at WASvs bottom-5 defense | 22 | 11.34-20 | 9.15-14 | 0.70-2 | 1.20-3 |
| Jusuf NurkicCenter | at MEM | 26 | 11.44-20 | 11.06-16 | 5.22-9 | 0.60-2 |
| Noah ClowneyForward | vs CHA | 27 | 11.64-20 | 3.71-7 | 1.50-4 | 1.90-4 |
| Nicolas ClaxtonForward | at TOR | 27 | 11.64-20 | 6.93-11 | 3.61-7 | 0.00-1 |
| Jarace WalkerForward | at NOP | 26 | 11.85-20 | 5.32-9 | 2.71-5 | 1.70-4 |
| Mark WilliamsCenter | at PORvs bottom-5 defense | 24 | 11.94-21 | 7.84-13 | 1.00-3 | 0.00-1 |
| Pelle LarssonGuard | vs MIN | 26 | 11.95-20 | 3.61-7 | 3.51-7 | 0.90-2 |
| Max ChristieGuard | at HOUvs top-5 defense | 29 | 11.95-20 | 3.11-6 | 1.80-4 | 2.20-4 |
| Cam SpencerGuard | vs UTAvs bottom-5 defense | 24 | 11.94-21 | 2.70-6 | 6.13-10 | 2.21-4 |
| Bilal CoulibalyGuard | vs MILvs bottom-5 defense | 26 | 11.95-20 | 4.42-8 | 2.71-5 | 1.20-3 |
| Moses MoodyGuard | at LAL | 26 | 11.95-20 | 3.21-6 | 1.60-4 | 2.41-5 |
| Dyson DanielsGuard | at ORLvs bottom-5 defense | 32 | 11.94-19 | 6.93-11 | 5.83-9 | 0.30-2 |
| Derik QueenCenter | vs IND | 25 | 11.95-21 | 7.24-11 | 3.81-7 | 0.30-2 |
| Myles TurnerCenter | at WASvs bottom-5 defense | 27 | 12.05-21 | 5.32-9 | 1.40-3 | 2.00-4 |
| Wendell Carter Jr.Forward | vs ATL | 29 | 12.05-21 | 7.54-12 | 2.00-4 | 0.90-2 |
| Isaiah CollierGuard | at MEM | 26 | 12.05-21 | 2.60-5 | 7.54-12 | 0.50-2 |
| Kyle FilipowskiCenter | at MEM | 23 | 12.04-21 | 7.74-13 | 2.81-5 | 0.90-2 |
| Deandre AytonCenter | vs MILvs top-5 defense | 27 | 12.05-21 | 7.74-12 | 0.80-2 | 0.00-1 |
| Malik MonkGuard | at LAC | 22 | 12.14-21 | 1.80-4 | 2.91-5 | 1.90-4 |
| Maxime RaynaudCenter | at LAC | 26 | 12.15-21 | 7.24-12 | 1.30-3 | 0.30-2 |
| De'Anthony MeltonGuard | at LAL | 23 | 12.24-22 | 3.11-6 | 2.61-5 | 1.40-3 |
| Collin GillespieGuard | at POR | 28 | 12.25-21 | 3.91-7 | 4.42-8 | 2.61-5 |
| Donovan ClinganCenter | vs PHXvs bottom-5 defense | 27 | 12.25-21 | 11.67-17 | 2.30-5 | 1.10-3 |
| Klay ThompsonGuard | vs MIN | 22 | 12.45-22 | 2.20-5 | 1.50-3 | 2.91-5 |
| Donte DiVincenzoGuard | at MIA | 30 | 12.55-21 | 4.31-8 | 4.01-7 | 3.01-5 |
| Tre JohnsonGuard | vs MILvs bottom-5 defense | 24 | 12.55-22 | 2.90-6 | 2.10-4 | 2.00-4 |
| Naz ReidForward | at BKN | 26 | 12.85-22 | 5.72-10 | 2.10-4 | 1.90-4 |
| Toumani CamaraForward | vs PHX | 32 | 12.95-21 | 4.92-8 | 2.30-5 | 2.51-5 |
| Brandon WilliamsGuard | at LAL | 22 | 12.95-23 | 2.80-6 | 3.91-7 | 0.50-2 |
| Kyle KuzmaForward | at WASvs bottom-5 defense | 26 | 13.05-22 | 4.52-8 | 2.71-5 | 1.20-3 |
| De'Andre HunterForward | at LAC | 26 | 13.15-22 | 3.91-7 | 2.00-4 | 1.50-3 |
| Jaylen WellsForward | vs UTA | 26 | 13.15-22 | 3.31-6 | 1.80-4 | 1.90-4 |
| Quentin GrimesGuard | vs GSWvs bottom-5 defense | 29 | 13.26-22 | 3.51-7 | 3.21-6 | 1.60-3 |
| Jordan PooleGuard | vs INDvs bottom-5 defense | 23 | 13.45-23 | 2.00-4 | 3.01-6 | 2.31-4 |
| Reed SheppardGuard | vs DALvs top-5 defense | 26 | 13.46-23 | 2.91-6 | 3.41-6 | 2.61-5 |
| Brandin PodziemskiGuard | at LAL | 28 | 13.46-23 | 4.82-8 | 3.71-7 | 1.80-4 |
| GG JacksonForward | vs UTA | 22 | 13.55-23 | 4.62-8 | 1.70-4 | 1.20-3 |
| Santi AldamaForward | at HOU | 27 | 13.76-23 | 6.43-10 | 2.81-6 | 1.50-3 |
| P.J. WashingtonForward | at HOU | 30 | 13.76-22 | 6.73-11 | 1.70-4 | 1.30-3 |
| Jalen GreenGuard | at POR | 21 | 13.75-24 | 2.80-6 | 2.20-4 | 1.60-3 |
| Aaron NesmithGuard | at NOP | 29 | 13.86-23 | 4.11-7 | 1.90-4 | 2.31-5 |
| Tim Hardaway Jr.Guard | vs MIN | 26 | 14.06-23 | 2.70-5 | 1.40-3 | 2.71-5 |
| Jalen SuggsGuard | vs ATL | 27 | 14.06-23 | 3.91-7 | 5.63-9 | 2.10-4 |
| Kelly Oubre Jr.Forward | at NOP | 31 | 14.16-22 | 5.12-8 | 1.70-4 | 1.70-4 |
| Tre JonesGuard | at TOR | 27 | 14.16-23 | 3.11-6 | 5.22-9 | 0.60-2 |
| Bobby PortisForward | vs MIN | 24 | 14.36-24 | 6.73-11 | 1.60-4 | 2.00-4 |
| Ivica ZubacCenter | at NOP | 30 | 14.46-24 | 10.96-16 | 2.20-5 | 0.00-1 |
| Airious BaileyForward | at MEMvs bottom-5 defense | 27 | 14.46-24 | 4.42-8 | 1.90-4 | 1.90-4 |
| Cedric CowardGuard | vs UTAvs bottom-5 defense | 26 | 14.56-24 | 6.23-10 | 3.01-6 | 1.60-3 |
| Jeremiah FearsGuard | vs INDvs bottom-5 defense | 26 | 14.77-24 | 3.81-7 | 3.51-7 | 1.20-3 |
| KyShawn GeorgeForward | vs MIL | 28 | 14.77-24 | 5.02-9 | 4.62-8 | 2.10-4 |
| Naji MarshallForward | at HOU | 29 | 14.87-24 | 4.52-8 | 3.11-6 | 0.80-2 |
| Onyeka OkongwuForward | at ORLvs top-5 defense | 30 | 14.96-23 | 7.54-12 | 3.01-6 | 1.80-4 |
| Jaden McDanielsForward | at MIA | 31 | 15.06-24 | 4.42-7 | 2.71-5 | 1.40-3 |
| Anthony BlackGuard | vs ATL | 29 | 15.17-25 | 3.81-7 | 3.71-7 | 1.50-3 |
| Jaime Jaquez Jr.Guard | at WAS | 28 | 15.27-25 | 4.92-9 | 4.82-8 | 0.70-2 |
| Nikola VucevicCenter | vs ATL | 28 | 15.27-25 | 8.55-13 | 3.41-6 | 1.60-3 |
| Ayo DosunmuGuard | at MIA | 27 | 15.37-25 | 3.61-7 | 3.81-7 | 1.80-4 |
| Grayson AllenGuard | at BKN | 28 | 15.47-25 | 2.81-6 | 3.71-7 | 2.91-5 |
| Collin SextonGuard | vs GSWvs bottom-5 defense | 24 | 15.57-26 | 2.20-5 | 3.31-6 | 1.60-3 |
