01Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 37 | 30 | 15 | 8 | 0 | 0 | 3 | 10-23 | 5-14 | 5-6 | -13 |
| LeBron James | 35 | 22 | 5 | 6 | 1 | 0 | 1 | 9-15 | 2-6 | 2-6 | -17 |
| Deandre Ayton | 32 | 13 | 5 | 1 | 1 | 0 | 0 | 6-6 | 0-0 | 1-1 | -12 |
| Marcus Smart | 30 | 7 | 0 | 3 | 1 | 0 | 2 | 2-9 | 1-4 | 2-2 | -19 |
| Rui Hachimura | 29 | 11 | 3 | 1 | 0 | 0 | 1 | 5-11 | 1-5 | 0-0 | -1 |
| Jake LaRavia | 23 | 5 | 2 | 2 | 1 | 1 | 2 | 2-7 | 1-6 | 0-0 | -19 |
| Jarred Vanderbilt | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-3 | 1-2 | +8 |
| Gabe Vincent | 18 | 8 | 1 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | +7 |
| Jaxson Hayes | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 | +2 |
| Drew Timme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Dalton Knecht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Maxi Kleber | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 |
| Nick Smith Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 100 | 36 | 21 | 5 | 3 | 10 | 38-84 | 12-42 | 12-19 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 37 | 12 | 7 | 13 | 1 | 0 | 1 | 4-15 | 2-6 | 2-2 | +11 |
| Josh Hart | 36 | 20 | 4 | 2 | 0 | 1 | 0 | 8-11 | 3-4 | 1-1 | +7 |
| OG Anunoby | 34 | 25 | 8 | 3 | 3 | 0 | 1 | 9-15 | 4-8 | 3-4 | +21 |
| Karl-Anthony Towns | 32 | 11 | 13 | 4 | 2 | 0 | 3 | 5-11 | 0-1 | 1-2 | +23 |
| Mikal Bridges | 30 | 10 | 0 | 2 | 1 | 0 | 0 | 5-12 | 0-6 | 0-0 | +3 |
| Landry Shamet | 26 | 23 | 3 | 1 | 0 | 0 | 0 | 8-13 | 6-10 | 1-2 | -1 |
| Mitchell Robinson | 23 | 0 | 7 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Tyler Kolek | 14 | 8 | 2 | 4 | 0 | 0 | 0 | 3-10 | 2-6 | 0-0 | +3 |
| Mohamed Diawara | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -4 |
| Trey Jemison | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Dillon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Ariel Hukporti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Team | 112 | 46 | 30 | 7 | 2 | 7 | 43-91 | 18-42 | 8-11 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Lakers edges
No clear mismatch in Los Angeles' favor.
Knicks edges
No clear mismatch in New York's favor.
04Tale of the tape
| LAL | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 3rd | 120.7 |
| 117.2 | 19th | Defensive rating | 5th | 114.1 |
| +1.8 | 14th | Net rating | 5th | +6.6 |
| 97.6 | 21st | Pace | 26th | 96.1 |
| 57.3 | 2nd | Effective FG % | 9th | 55.7 |
| 12.6 | 20th | Turnover % | 7th | 11.5 |
| 23.9 | 22nd | Offensive rebound % | 5th | 29.3 |
| 24.4 | 2nd | Free throw rate | 25th | 18.8 |
| 55.5 | 22nd | Opponent eFG % | 10th | 54.1 |
| 12.6 | 11th | Forced turnover % | 10th | 12.7 |
| 74.3 | 13th | Defensive rebound % | 2nd | 76.7 |
| 19.1 | 8th | Opponent FT rate | 15th | 20.6 |
























