2025-26 · Season · 82 games
Lakers scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 119.09th of 30
- Defensive rating
- 117.219th of 30
- Net rating
- +1.814th of 30
Strengths
- Efficient shooting57.3% eFG, 2nd of 30.
- Gets to the line0.244 free throws made per shot, 2nd most of 30.
- Defends without foulingAllows 0.191 free throws per shot, 8th fewest of 30.
Weaknesses
No clear weakness.
Tendencies
- Average pace97.6 possessions per 48 minutes, 21st of 30.
- Balanced shot diet39.4% of shots are threes, 22nd of 30.
- Mixed creation61.5% of made shots are assisted, 19th of 30.
- Clear lead scorerThe top scorer accounts for 22.5% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 57.3 | 2nd | |
| Offense | Turnover % | 12.6 | 20th | |
| Offense | Offensive rebound % | 23.9 | 22nd | |
| Offense | Free throw rate | 24.4 | 2nd | |
| Defense | Opponent eFG % | 55.5 | 22nd | |
| Defense | Forced turnover % | 12.6 | 11th | |
| Defense | Defensive rebound % | 74.3 | 13th | |
| Defense | Opponent free throw rate | 19.1 | 8th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Luka Doncic | 64 | 35.8 | High-usage creator | Playmaker |
| 2 | Jake LaRavia | 82 | 25.2 | 3-and-D | Disruptive hands |
| 3 | LeBron James | 60 | 33.2 | Floor general | Playmaker |
| 4 | Deandre Ayton | 72 | 27.2 | Role player | Finishes at the rim |
| 5 | Rui Hachimura | 68 | 28.3 | Role player | Midrange shot maker |
| 6 | Marcus Smart | 62 | 28.5 | 3-and-D | |
| 7 | Austin Reaves | 51 | 34.5 | Role player | Draws fouls |
| 8 | Luke Kennard | 78 | 21.6 | Floor spacer | Efficient scorer |
| 9 | Jaxson Hayes | 66 | 18.3 | Role player | Efficient scorer |
| 10 | Jarred Vanderbilt | 65 | 17.4 | Stretch big | Corner specialist |
| 11 | Dalton Knecht | 54 | 10.2 | ||
| 12 | Maxi Kleber | 43 | 10.7 | ||
| 13 | Nick Smith Jr. | 30 | 12.5 | ||
| 14 | Bronny James | 42 | 8.9 | ||
| 15 | Drew Timme | 26 | 9.0 | ||
| 16 | Adou Thiero | 25 | 6.0 | ||
| 17 | Kobe Bufkin | 16 | 7.4 | ||
| 18 | Chris Mañon | 9 | 5.2 |

















