7:00 PM ETTue, Oct 20
76ersKnicksMatchup preview →
Home arenaMadison Square Garden
Head coach
Mike Brown
01Scouting report
- Offensive rating
- 120.73rd of 30
- Defensive rating
- 114.15th of 30
- Net rating
- +6.65th of 30
Strengths
- Finishes possessions on the glassSecures 76.7% of opponent misses, 2nd of 30.
- Owns the offensive glassGrabs 29.3% of its misses, 5th of 30.
- Protects the ball11.5% turnover rate, 7th fewest of 30.
Weaknesses
- Rarely gets to the line0.188 free throws made per shot, 25th of 30.
Tendencies
- Plays slow96.1 possessions per 48 minutes, 26th of 30.
- Balanced shot diet42.8% of shots are threes, 12th of 30.
- Mixed creation64.3% of made shots are assisted, 14th of 30.
- Clear lead scorerThe top scorer accounts for 20.2% of team points.
02Team stats
No final scores yet. Stats start with this team's first game.
03Current roster
Since 2025-26, the Knicks roster looks worse: -2.3 per 100 possessions by Impact rating. Win probability uses this until the season starts.
| Player | GP | MIN | PTS | REB | AST | Impact |
|---|---|---|---|---|---|---|
| Jalen Brunson | 74 | 35.1 | 26.0 | 3.3 | 6.8 | +1.2 |
| OG Anunoby | 67 | 33.2 | 16.7 | 5.2 | 2.2 | +4.3 |
| Mikal Bridges | 82 | 32.9 | 14.4 | 3.8 | 3.7 | +1.5 |
| Karl-Anthony Towns | 75 | 30.9 | 20.1 | 11.9 | 3.0 | +1.7 |
| Josh Hart | 66 | 30.2 | 12.0 | 7.4 | 4.8 | +0.5 |
| Miles McBride | 41 | 26.3 | 12.0 | 2.4 | 2.6 | +3.1 |
| Bruce BrownNew · from DEN | 82 | 24.4 | 7.9 | 3.9 | 2.1 | -2.6 |
| Landry Shamet | 51 | 23.0 | 9.3 | 1.8 | 1.4 | +1.2 |
| Jose Alvarado | 69 | 19.8 | 7.4 | 2.5 | 3.4 | +1.7 |
| Andre DrummondNew · from PHI | 63 | 19.6 | 6.4 | 8.4 | 1.3 | -1.0 |
| Jordan Clarkson | 72 | 17.8 | 8.6 | 1.8 | 1.3 | -0.2 |
| Ochai AgbajiNew · from BKN | 62 | 15.7 | 5.1 | 2.3 | 0.8 | -0.8 |
| Drew EubanksNew · from SAC | 42 | 13.2 | 5.2 | 3.0 | 0.5 | -1.1 |
| Tyler Kolek | 62 | 11.7 | 4.4 | 1.6 | 2.7 | +0.9 |
| Tony BradleyNew · from ATL | 40 | 11.3 | 4.1 | 2.9 | 0.6 | -2.1 |
| Mohamed Diawara | 68 | 9.3 | 3.6 | 1.4 | 0.8 | +0.4 |
| Kevin McCullar Jr. | 20 | 7.9 | 2.5 | 1.4 | 1.0 | |
| Pacome Dadiet | 28 | 4.9 | 1.7 | 1.0 | 0.4 | |
| James WisemanNew · from IND | 4 | 14.8 | 3.3 | 2.0 | 0.8 | |
| Jaden AkinsNew · no NBA games last season | - | - | - | - | - | |
| Tyler NickelNew · no NBA games last season | - | - | - | - | - |
Current roster from the league's active players list, updated every morning. Numbers are 2025-26 regular-season averages with whichever team he played for. Impact is points per 100 possessions added (how it works); a dash means under 250 minutes or no games.
Last season's rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
| 9 | Landry Shamet | 51 | 23.0 | Floor spacer | Corner specialist |
| 10 | Miles McBride | 41 | 26.3 | Floor spacer | Takes care of the ball |
04Up next
7:00 PM ETFri, Oct 23
KnicksCelticsMatchup preview →7:00 PM ETSun, Oct 25
MagicKnicksMatchup preview →8:00 PM ETTue, Oct 27
PistonsKnicksMatchup preview →8:00 PM ETWed, Oct 28
KnicksBullsMatchup preview →05Last 5 results
No final scores yet this season.



















