FinalThu, Apr 9
Celtics106Knicks112Box score →Team compare
Knicks vs Celtics
Pick any two teams to see their numbers side by side and how they did against each other.
2025-26 regular season. Updated 2:30 PM ET
Ratings and four factors
| NYK | Rank | Stat | Rank | BOS |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 2nd | 121.7 |
| 114.1 | 5th | Defensive rating | 4th | 113.5 |
| +6.6 | 5th | Net rating | 3rd | +8.2 |
| 96.1 | 26th | Pace | 30th | 94.2 |
| 55.7 | 9th | Effective FG % | 11th | 55.3 |
| 11.5 | 7th | Turnover % | 1st | 10.5 |
| 29.3 | 5th | Offensive rebound % | 6th | 29.2 |
| 18.8 | 25th | Free throw rate | 29th | 16.7 |
| 54.1 | 10th | Opponent eFG % | 4th | 52.3 |
| 12.7 | 10th | Forced turnover % | 26th | 11.0 |
| 76.7 | 2nd | Defensive rebound % | 4th | 75.7 |
| 20.6 | 15th | Opponent FT rate | 5th | 18.9 |
Blue = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Celtics edges
- On defenseBoston's defense defends without fouling (5th) against a New York offense that rarely gets to the line (25th).
Key battles
- New York's offense crashes the offensive glass (5th), but Boston's defense cleans the defensive glass (4th). Watch the rebounding.
Rotations
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
Celtics
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Derrick White | 77 | 34.1 | 3-and-D | Shot blocker |
| 2 | Payton Pritchard | 79 | 32.4 | Floor spacer | Takes care of the ball |
| 3 | Jaylen Brown | 71 | 34.4 | High-usage creator | Offensive engine |
| 4 | Sam Hauser | 78 | 24.7 | Floor spacer | High-volume shooter |
| 5 | Neemias Queta | 76 | 25.3 | Role player | |
| 6 | Nikola Vucevic | 64 | 28.4 | Role player | Playmaker |
| 7 | Baylor Scheierman | 77 | 18.6 | Floor spacer | Corner specialist |
| 8 | Jordan Walsh | 68 | 17.8 | 3-and-D | Strong rebounder |
Season series
FinalSun, Feb 8
Knicks111Celtics89Box score →FinalTue, Dec 2
Knicks117Celtics123Box score →FinalFri, Oct 24
Celtics95Knicks105Box score →Next meeting
7:00 PM ETFri, Oct 23
KnicksCelticsMatchup preview →














