2025-26 · Season · 82 games
Clippers scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 118.311th of 30
- Defensive rating
- 117.118th of 30
- Net rating
- +1.216th of 30
Strengths
- Gets to the line0.243 free throws made per shot, 3rd most of 30.
- Efficient shooting55.9% eFG, 6th of 30.
Weaknesses
- Few second chancesGrabs 23.7% of its misses, 23rd of 30.
Tendencies
- Plays slow95.6 possessions per 48 minutes, 28th of 30.
- Balanced shot diet40.4% of shots are threes, 19th of 30.
- Isolation-heavy offense58.6% of made shots are assisted, 29th of 30.
- Clear lead scorerThe top scorer accounts for 19.4% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 55.9 | 6th | |
| Offense | Turnover % | 12.5 | 19th | |
| Offense | Offensive rebound % | 23.7 | 23rd | |
| Offense | Free throw rate | 24.3 | 3rd | |
| Defense | Opponent eFG % | 54.5 | 16th | |
| Defense | Forced turnover % | 12.3 | 16th | |
| Defense | Defensive rebound % | 72.9 | 22nd | |
| Defense | Opponent free throw rate | 19.7 | 11th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Kris Dunn | 82 | 27.2 | Role player | Disruptive hands |
| 2 | Kawhi Leonard | 65 | 32.2 | Primary scorer | Big-time scorer |
| 3 | John Collins | 69 | 27.1 | Role player | Midrange shot maker |
| 4 | Brook Lopez | 75 | 21.8 | 3-and-D | High-volume shooter |
| 5 | Bennedict Mathurin | 54 | 30.0 | Glass cleaner | Draws fouls |
| 6 | Kobe Sanders | 68 | 19.9 | Floor spacer | Finishes at the rim |
| 7 | Derrick Jones Jr. | 50 | 27.0 | Role player | Shot blocker |
| 8 | Darius Garland | 45 | 29.8 | Floor general | Playmaker |
| 9 | Jordan Miller | 60 | 22.1 | Role player | Draws fouls |
| 10 | Nicolas Batum | 74 | 17.5 | 3-and-D | High-volume shooter |
| 11 | Isaiah Jackson | 55 | 16.5 | Glass cleaner | Lives at the rim |
| 12 | Cam Christie | 55 | 8.8 | ||
| 13 | Bogdan Bogdanovic | 23 | 19.7 | Floor spacer | |
| 14 | Yanic Konan Niederhauser | 41 | 10.4 | ||
| 15 | Chris Paul | 16 | 14.3 | ||
| 16 | Bradley Beal | 6 | 20.2 | ||
| 17 | TyTy Washington Jr. | 16 | 5.4 | ||
| 18 | Jahmyl Telfort | 8 | 4.3 | ||
| 19 | Sean Pedulla | 7 | 4.4 | ||
| 20 | Norchad Omier | 6 | 4.0 |



















