FinalMon, Mar 9
Knicks118Clippers126Box score →Team compare
Clippers vs Knicks
Pick any two teams to see their numbers side by side and how they did against each other.
2025-26 regular season. Updated 4:20 PM ET
Ratings and four factors
| LAC | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 3rd | 120.7 |
| 117.1 | 18th | Defensive rating | 5th | 114.1 |
| +1.2 | 16th | Net rating | 5th | +6.6 |
| 95.6 | 28th | Pace | 26th | 96.1 |
| 55.9 | 6th | Effective FG % | 9th | 55.7 |
| 12.5 | 19th | Turnover % | 7th | 11.5 |
| 23.7 | 23rd | Offensive rebound % | 5th | 29.3 |
| 24.3 | 3rd | Free throw rate | 25th | 18.8 |
| 54.5 | 16th | Opponent eFG % | 10th | 54.1 |
| 12.3 | 16th | Forced turnover % | 10th | 12.7 |
| 72.9 | 22nd | Defensive rebound % | 2nd | 76.7 |
| 19.7 | 11th | Opponent FT rate | 15th | 20.6 |
Blue = the better number. Ranks are out of 30. Full team stats table
Where the edges are
Clippers edges
No clear mismatch in LA's favor.
Knicks edges
- On defenseNew York's defense cleans the defensive glass (2nd) against a LA offense that rarely gets second chances (23rd).
Rotations
Clippers
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Kris Dunn | 82 | 27.2 | Role player | Disruptive hands |
| 2 | Kawhi Leonard | 65 | 32.2 | Primary scorer | Big-time scorer |
| 3 | John Collins | 69 | 27.1 | Role player | Midrange shot maker |
| 4 | Brook Lopez | 75 | 21.8 | 3-and-D | High-volume shooter |
| 5 | Bennedict Mathurin | 54 | 30.0 | Glass cleaner | Draws fouls |
| 6 | Kobe Sanders | 68 | 19.9 | Floor spacer | Finishes at the rim |
| 7 | Derrick Jones Jr. | 50 | 27.0 | Role player | Shot blocker |
| 8 | Darius Garland | 45 | 29.8 | Floor general | Playmaker |
Knicks
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Mikal Bridges | 82 | 32.9 | Role player | Takes care of the ball |
| 2 | Jalen Brunson | 74 | 35.1 | High-usage creator | Big-time scorer |
| 3 | Karl-Anthony Towns | 75 | 30.9 | Glass cleaner | Offensive engine |
| 4 | OG Anunoby | 67 | 33.2 | 3-and-D | Disruptive hands |
| 5 | Josh Hart | 66 | 30.2 | Glass cleaner | Strong rebounder |
| 6 | Jose Alvarado | 69 | 19.8 | 3-and-D | |
| 7 | Jordan Clarkson | 72 | 17.8 | Role player | |
| 8 | Mitchell Robinson | 60 | 19.6 | Glass cleaner | Strong rebounder |
Season series
FinalWed, Jan 7
Clippers111Knicks123Box score →Next meeting
7:00 PM ETSun, Jan 24
ClippersKnicksMatchup preview →














