01Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Hawks edges
No clear mismatch in Atlanta's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CLE | Rank | Stat | Rank | ATL |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 14th | 117.1 |
| 116.0 | 15th | Defensive rating | 9th | 114.7 |
| +4.1 | 9th | Net rating | 12th | +2.4 |
| 99.1 | 13th | Pace | 7th | 100.7 |
| 56.1 | 4th | Effective FG % | 10th | 55.4 |
| 11.7 | 9th | Turnover % | 9th | 11.7 |
| 26.9 | 9th | Offensive rebound % | 20th | 24.4 |
| 20.6 | 16th | Free throw rate | 26th | 18.1 |
| 54.3 | 14th | Opponent eFG % | 18th | 54.6 |
| 12.5 | 13th | Forced turnover % | 6th | 13.2 |
| 74.4 | 11th | Defensive rebound % | 9th | 74.5 |
| 20.9 | 17th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Cavaliers
- L
- L
- L
- L
- W
- L
- W
- W
- W
- L
Hawks
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L





