01Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 36 | 21 | 12 | 6 | 2 | 2 | 2 | 7-10 | 1-4 | 6-11 | +31 |
| James Harden | 36 | 9 | 5 | 6 | 0 | 0 | 1 | 2-10 | 0-6 | 5-8 | +31 |
| Donovan Mitchell | 31 | 26 | 6 | 8 | 1 | 1 | 0 | 10-22 | 2-6 | 4-6 | +17 |
| Max Strus | 28 | 9 | 3 | 2 | 3 | 0 | 0 | 3-7 | 1-5 | 2-2 | +11 |
| Sam Merrill | 25 | 23 | 1 | 2 | 1 | 0 | 2 | 7-10 | 5-8 | 4-4 | +22 |
| Jarrett Allen | 25 | 23 | 7 | 1 | 1 | 1 | 2 | 8-14 | 0-0 | 7-13 | +9 |
| Dean Wade | 21 | 5 | 6 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +17 |
| Dennis Schroder | 18 | 2 | 3 | 3 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | +12 |
| Keon Ellis | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +1 |
| Nae'Qwan Tomlin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Craig Porter | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +1 |
| Jaylon Tyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Thomas Bryant | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | +1 |
| Team | 125 | 50 | 31 | 10 | 4 | 11 | 43-85 | 11-34 | 28-44 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 37 | 13 | 4 | 5 | 2 | 0 | 3 | 5-16 | 0-7 | 3-3 | -32 |
| Daniss Jenkins | 34 | 17 | 3 | 5 | 0 | 0 | 1 | 4-12 | 2-7 | 7-8 | -15 |
| Ausar Thompson | 29 | 5 | 7 | 0 | 0 | 2 | 1 | 2-7 | 1-2 | 0-2 | -14 |
| Jalen Duren | 26 | 7 | 9 | 3 | 0 | 2 | 3 | 3-7 | 0-0 | 1-2 | -18 |
| Tobias Harris | 23 | 5 | 5 | 2 | 1 | 1 | 1 | 0-6 | 0-2 | 5-6 | -23 |
| Marcus Sasser | 23 | 9 | 2 | 1 | 1 | 0 | 0 | 3-12 | 3-9 | 0-0 | -16 |
| Duncan Robinson | 22 | 13 | 1 | 1 | 1 | 0 | 3 | 4-7 | 3-5 | 2-3 | -20 |
| Caris LeVert | 16 | 11 | 2 | 2 | 1 | 0 | 1 | 3-5 | 2-4 | 3-4 | -14 |
| Paul Reed | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | -7 |
| Isaiah Stewart | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -8 |
| Ronald Holland II | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | +4 |
| Tolu Smith | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | +4 |
| Chaz Lanier | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +4 |
| Team | 94 | 41 | 21 | 7 | 5 | 14 | 30-85 | 12-39 | 22-29 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Pistons edges
No clear mismatch in Detroit's favor.
Key battles
- Cleveland's offense shoots efficiently (4th), but Detroit's defense contests every shot (1st). Watch the shooting.
04Tale of the tape
| CLE | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 9th | 119.0 |
| 116.0 | 15th | Defensive rating | 2nd | 110.8 |
| +4.1 | 9th | Net rating | 3rd | +8.2 |
| 99.1 | 13th | Pace | 18th | 98.3 |
| 56.1 | 4th | Effective FG % | 15th | 54.6 |
| 11.7 | 9th | Turnover % | 16th | 12.3 |
| 26.9 | 9th | Offensive rebound % | 3rd | 30.9 |
| 20.6 | 16th | Free throw rate | 5th | 22.3 |
| 54.3 | 14th | Opponent eFG % | 1st | 51.7 |
| 12.5 | 13th | Forced turnover % | 1st | 14.1 |
| 74.4 | 11th | Defensive rebound % | 14th | 74.2 |
| 20.9 | 17th | Opponent FT rate | 30th | 25.1 |

























