01Box score
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 42 | 21 | 2 | 8 | 0 | 0 | 7 | 7-19 | 5-10 | 2-2 | +13 |
| Daniss Jenkins | 31 | 15 | 3 | 3 | 0 | 0 | 0 | 5-11 | 3-7 | 2-2 | +12 |
| Caris LeVert | 29 | 8 | 3 | 3 | 1 | 1 | 2 | 3-7 | 2-5 | 0-0 | +12 |
| Jalen Duren | 27 | 15 | 11 | 0 | 1 | 3 | 0 | 7-10 | 0-0 | 1-4 | +9 |
| Tobias Harris | 25 | 6 | 5 | 3 | 2 | 0 | 2 | 2-7 | 0-2 | 2-2 | +6 |
| Ausar Thompson | 24 | 10 | 9 | 4 | 4 | 1 | 2 | 4-6 | 0-1 | 2-3 | +12 |
| Duncan Robinson | 20 | 14 | 2 | 2 | 0 | 0 | 0 | 4-7 | 4-7 | 2-3 | +3 |
| Marcus Sasser | 18 | 9 | 1 | 1 | 1 | 0 | 1 | 4-5 | 1-2 | 0-0 | +27 |
| Paul Reed | 16 | 17 | 6 | 1 | 0 | 1 | 3 | 7-9 | 1-1 | 2-3 | +8 |
| Isaiah Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Ronald Holland II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Tolu Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Chaz Lanier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 115 | 43 | 25 | 9 | 6 | 17 | 43-82 | 16-36 | 13-19 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 37 | 18 | 4 | 3 | 1 | 0 | 3 | 6-20 | 2-6 | 4-4 | -25 |
| James Harden | 37 | 23 | 7 | 4 | 4 | 0 | 8 | 6-13 | 3-8 | 8-10 | -5 |
| Evan Mobley | 36 | 18 | 6 | 2 | 2 | 2 | 3 | 6-14 | 2-5 | 4-8 | -24 |
| Max Strus | 30 | 6 | 8 | 0 | 0 | 0 | 1 | 2-9 | 2-7 | 0-0 | -16 |
| Jarrett Allen | 30 | 13 | 8 | 1 | 1 | 1 | 1 | 5-6 | 0-0 | 3-4 | -5 |
| Dean Wade | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -16 |
| Sam Merrill | 21 | 10 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-5 | 2-2 | -10 |
| Dennis Schroder | 15 | 0 | 2 | 3 | 0 | 0 | 3 | 0-4 | 0-1 | 0-0 | -4 |
| Thomas Bryant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Jaylon Tyson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Nae'Qwan Tomlin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 |
| Craig Porter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Keon Ellis | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 94 | 40 | 15 | 9 | 3 | 20 | 30-77 | 12-35 | 22-30 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pistons edges
No clear mismatch in Detroit's favor.
Cavaliers edges
No clear mismatch in Cleveland's favor.
Key battles
- Cleveland's offense shoots efficiently (4th), but Detroit's defense contests every shot (1st). Watch the shooting.
04Tale of the tape
| DET | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 6th | 120.2 |
| 110.8 | 2nd | Defensive rating | 15th | 116.0 |
| +8.2 | 3rd | Net rating | 9th | +4.1 |
| 98.3 | 18th | Pace | 13th | 99.1 |
| 54.6 | 15th | Effective FG % | 4th | 56.1 |
| 12.3 | 16th | Turnover % | 9th | 11.7 |
| 30.9 | 3rd | Offensive rebound % | 9th | 26.9 |
| 22.3 | 5th | Free throw rate | 16th | 20.6 |
| 51.7 | 1st | Opponent eFG % | 14th | 54.3 |
| 14.1 | 1st | Forced turnover % | 13th | 12.5 |
| 74.2 | 14th | Defensive rebound % | 11th | 74.4 |
| 25.1 | 30th | Opponent FT rate | 17th | 20.9 |

























