Fri, Apr 10 · Regular season
Timberwolves136atRockets132
01Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 35 | 16 | 7 | 2 | 0 | 4 | 0 | 8-19 | 0-3 | 0-0 | -1 |
| Kyle Anderson | 33 | 17 | 6 | 9 | 2 | 0 | 0 | 7-12 | 0-0 | 3-5 | +5 |
| Donte DiVincenzo | 29 | 18 | 4 | 2 | 1 | 2 | 1 | 6-12 | 3-8 | 3-6 | +1 |
| Terrence Shannon Jr. | 28 | 23 | 0 | 1 | 0 | 0 | 0 | 8-13 | 5-7 | 2-2 | +4 |
| Anthony Edwards | 27 | 22 | 2 | 3 | 0 | 0 | 4 | 7-14 | 3-7 | 5-6 | -6 |
| Ayo Dosunmu | 26 | 15 | 0 | 4 | 0 | 0 | 1 | 6-10 | 1-2 | 2-2 | -1 |
| Joan Beringer | 26 | 14 | 4 | 1 | 2 | 1 | 0 | 5-5 | 0-0 | 4-4 | -3 |
| Mike Conley | 24 | 9 | 1 | 4 | 1 | 0 | 0 | 3-3 | 3-3 | 0-0 | +17 |
| Jaylen Clark | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +4 |
| Team | 136 | 25 | 27 | 7 | 7 | 7 | 51-89 | 15-30 | 19-25 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 42 | 41 | 9 | 7 | 2 | 0 | 2 | 17-22 | 0-1 | 7-7 | +1 |
| Jabari Smith Jr. | 40 | 16 | 6 | 2 | 0 | 2 | 1 | 5-12 | 2-6 | 4-6 | -4 |
| Kevin Durant | 39 | 33 | 7 | 7 | 1 | 2 | 3 | 13-18 | 0-1 | 7-9 | -3 |
| Alperen Sengun | 29 | 22 | 6 | 8 | 0 | 1 | 3 | 10-13 | 0-0 | 2-2 | +7 |
| Josh Okogie | 27 | 2 | 1 | 2 | 0 | 2 | 0 | 0-3 | 0-3 | 2-2 | +1 |
| Tari Eason | 24 | 0 | 1 | 0 | 1 | 1 | 2 | 0-3 | 0-2 | 0-0 | -3 |
| Reed Sheppard | 18 | 12 | 3 | 3 | 0 | 0 | 1 | 5-12 | 2-6 | 0-0 | -17 |
| Jae'Sean Tate | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Clint Capela | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-2 | -2 |
| Aaron Holiday | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 132 | 39 | 29 | 4 | 8 | 12 | 53-87 | 4-19 | 22-28 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Rockets edges
No clear mismatch in Houston's favor.
04Tale of the tape
| MIN | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 8th | 119.6 |
| 114.3 | 8th | Defensive rating | 7th | 114.2 |
| +3.3 | 10th | Net rating | 6th | +5.4 |
| 99.8 | 9th | Pace | 29th | 95.2 |
| 55.9 | 6th | Effective FG % | 17th | 54.2 |
| 12.4 | 18th | Turnover % | 20th | 12.6 |
| 25.7 | 15th | Offensive rebound % | 1st | 34.8 |
| 21.5 | 10th | Free throw rate | 19th | 19.9 |
| 52.9 | 5th | Opponent eFG % | 6th | 53.0 |
| 12.4 | 14th | Forced turnover % | 21st | 11.6 |
| 73.7 | 20th | Defensive rebound % | 9th | 74.5 |
| 22.0 | 24th | Opponent FT rate | 5th | 18.9 |


















