
Home arenaTarget Center
Head coach
Chris Finch
01Scouting report
- Offensive rating
- 117.612th of 30
- Defensive rating
- 114.38th of 30
- Net rating
- +3.310th of 30
Strengths
- Contests every shotHolds opponents to 52.9% eFG, 5th of 30.
- Efficient shooting55.9% eFG, 6th of 30.
Weaknesses
- Sends opponents to the lineAllows 0.220 free throws per shot, 24th of 30.
Tendencies
- Average pace99.8 possessions per 48 minutes, 9th of 30.
- Balanced shot diet42.0% of shots are threes, 16th of 30.
- Mixed creation61.2% of made shots are assisted, 21st of 30.
- Clear lead scorerThe top scorer accounts for 18.2% of team points.
02Team stats
No final scores yet. Stats start with this team's first game.
03Current roster
Since 2025-26, the Timberwolves roster looks a little worse: -0.6 per 100 possessions by Impact rating. Win probability uses this until the season starts.
| Player | GP | MIN | PTS | REB | AST | Impact |
|---|---|---|---|---|---|---|
| Anthony Edwards | 61 | 35.0 | 28.8 | 5.0 | 3.7 | +0.4 |
| Jaden McDaniels | 73 | 31.7 | 14.8 | 4.2 | 2.7 | +0.7 |
| Rudy Gobert | 76 | 31.3 | 10.9 | 11.5 | 1.7 | +1.9 |
| Donte DiVincenzo | 82 | 30.5 | 12.2 | 4.1 | 3.8 | +3.9 |
| LaMelo BallNew · from CHA | 72 | 28.0 | 20.1 | 4.8 | 7.1 | +2.4 |
| Ayo Dosunmu | 69 | 27.1 | 14.8 | 3.4 | 3.6 | -0.7 |
| Cody WilliamsNew · from UTA | 67 | 24.3 | 8.8 | 3.0 | 2.0 | -3.0 |
| Jonathan KumingaNew · from ATL | 36 | 23.1 | 12.2 | 5.6 | 2.3 | +1.7 |
| Nah'Shon Hyland | 70 | 16.8 | 8.6 | 1.8 | 2.7 | +1.1 |
| Jaylen Clark | 68 | 13.1 | 4.0 | 1.8 | 0.6 | +0.6 |
| Terrence Shannon Jr. | 43 | 12.4 | 5.6 | 1.1 | 0.9 | -2.0 |
| Joan Beringer | 40 | 7.9 | 3.9 | 2.3 | 0.3 | +0.6 |
| Drew TimmeNew · from LAL | 26 | 9.0 | 3.5 | 1.3 | 0.9 | |
| Antonio ReevesNew · from CHA | 10 | 6.9 | 2.7 | 0.8 | 0.3 | |
| Zyon Pullin | 5 | 8.4 | 4.6 | 0.6 | 1.8 | |
| Enrique Freeman | 4 | 9.3 | 3.3 | 2.5 | 0.5 | |
| Rocco Zikarsky | 5 | 7.4 | 2.8 | 2.8 | 0.4 | |
| Norchad OmierNew · from LAC | 6 | 4.0 | 2.8 | 1.2 | 0.3 | |
| Isaiah EvansNew · no NBA games last season | - | - | - | - | - | |
| Kenyon Martin Jr.New · no NBA games last season | - | - | - | - | - | |
| Trey LylesNew · no NBA games last season | - | - | - | - | - |
Current roster from the league's active players list, updated every morning. Numbers are 2025-26 regular-season averages with whichever team he played for. Impact is points per 100 possessions added (how it works); a dash means under 250 minutes or no games.
Last season's rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Julius Randle | 79 | 33.0 | Role player | Playmaker |
| 2 | Donte DiVincenzo | 82 | 30.5 | 3-and-D | High-volume shooter |
| 3 | Rudy Gobert | 76 | 31.3 | Role player | Lives at the rim |
| 4 | Jaden McDaniels | 73 | 31.7 | Role player | Midrange shot maker |
| 5 | Anthony Edwards | 61 | 35.0 | Primary scorer | Big-time scorer |
| 6 | Naz Reid | 77 | 26.0 | Stretch big | Shot blocker |
| 7 | Ayo Dosunmu | 69 | 27.1 | Role player | Knockdown shooter |
| 8 | Nah'Shon Hyland | 70 | 16.8 | 3-and-D | |
| 9 | Mike Conley | 54 | 18.4 | 3-and-D | High-volume shooter |
| 10 | Jaylen Clark | 68 | 13.1 |
04Up next
7:30 PM ETWed, Oct 21
TimberwolvesHeatMatchup preview →7:00 PM ETFri, Oct 23
TimberwolvesMagicMatchup preview →7:00 PM ETSun, Oct 25
RaptorsTimberwolvesMatchup preview →7:00 PM ETMon, Oct 26
TimberwolvesCavaliersMatchup preview →8:00 PM ETWed, Oct 28
WarriorsTimberwolvesMatchup preview →05Last 5 results
No final scores yet this season.




















