Sun, Apr 5 · Regular season
Hornets122atTimberwolves108
01Box score
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 34 | 25 | 8 | 7 | 0 | 0 | 2 | 10-12 | 4-4 | 1-1 | +16 |
| Brandon Miller | 34 | 7 | 6 | 3 | 1 | 0 | 1 | 3-15 | 1-9 | 0-0 | +22 |
| Kon Knueppel | 31 | 11 | 4 | 3 | 1 | 0 | 3 | 4-14 | 1-4 | 2-3 | +6 |
| LaMelo Ball | 31 | 35 | 3 | 8 | 1 | 0 | 4 | 13-22 | 7-14 | 2-2 | +15 |
| Moussa Diabate | 24 | 8 | 9 | 4 | 1 | 1 | 1 | 3-4 | 0-0 | 2-2 | +9 |
| Sion James | 22 | 5 | 5 | 4 | 1 | 0 | 1 | 2-7 | 1-5 | 0-0 | +8 |
| Coby White | 20 | 17 | 0 | 1 | 0 | 0 | 3 | 5-11 | 3-5 | 4-5 | -5 |
| Grant Williams | 19 | 8 | 4 | 1 | 2 | 1 | 0 | 2-3 | 2-3 | 2-2 | +12 |
| Ryan Kalkbrenner | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Pat Connaughton | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Josh Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Xavier Tillman | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | -2 |
| Team | 122 | 46 | 31 | 8 | 2 | 15 | 45-92 | 19-45 | 13-15 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 33 | 12 | 4 | 2 | 0 | 0 | 1 | 4-9 | 0-2 | 4-4 | -17 |
| Julius Randle | 32 | 26 | 8 | 4 | 0 | 0 | 5 | 9-16 | 1-5 | 7-9 | -17 |
| Rudy Gobert | 30 | 12 | 10 | 2 | 1 | 1 | 3 | 6-9 | 0-0 | 0-2 | -13 |
| Nah'Shon Hyland | 29 | 18 | 6 | 6 | 2 | 1 | 2 | 5-11 | 5-11 | 3-4 | -1 |
| Donte DiVincenzo | 28 | 6 | 1 | 3 | 2 | 0 | 2 | 2-9 | 2-8 | 0-0 | -17 |
| Naz Reid | 25 | 6 | 7 | 1 | 0 | 1 | 1 | 3-14 | 0-4 | 0-0 | -12 |
| Mike Conley | 22 | 11 | 2 | 0 | 1 | 1 | 2 | 3-6 | 3-5 | 2-2 | -4 |
| Kyle Anderson | 17 | 2 | 1 | 3 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | -11 |
| Jaylen Clark | 11 | 9 | 0 | 2 | 1 | 0 | 0 | 3-4 | 3-3 | 0-0 | +2 |
| Terrence Shannon Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Joan Beringer | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | +6 |
| Julian Phillips | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6 |
| Zyon Pullin | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 108 | 39 | 24 | 8 | 4 | 17 | 38-83 | 14-38 | 18-23 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Hornets edges
No clear mismatch in Charlotte's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
04Tale of the tape
| CHA | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 120.3 | 5th | Offensive rating | 12th | 117.6 |
| 115.3 | 13th | Defensive rating | 8th | 114.3 |
| +5.0 | 8th | Net rating | 10th | +3.3 |
| 96.1 | 26th | Pace | 9th | 99.8 |
| 55.2 | 12th | Effective FG % | 6th | 55.9 |
| 12.8 | 24th | Turnover % | 18th | 12.4 |
| 30.5 | 4th | Offensive rebound % | 15th | 25.7 |
| 20.0 | 18th | Free throw rate | 10th | 21.5 |
| 54.0 | 7th | Opponent eFG % | 5th | 52.9 |
| 11.2 | 22nd | Forced turnover % | 14th | 12.4 |
| 76.6 | 3rd | Defensive rebound % | 20th | 73.7 |
| 18.6 | 4th | Opponent FT rate | 24th | 22.0 |
























