
Home arenaSpectrum Center
Head coach
Charles Lee
01Scouting report
- Offensive rating
- 120.35th of 30
- Defensive rating
- 115.313th of 30
- Net rating
- +5.08th of 30
Strengths
- Finishes possessions on the glassSecures 76.6% of opponent misses, 3rd of 30.
- Owns the offensive glassGrabs 30.5% of its misses, 4th of 30.
- Defends without foulingAllows 0.186 free throws per shot, 4th fewest of 30.
Weaknesses
- Turnover-prone12.8% turnover rate, 24th of 30.
Tendencies
- Plays slow96.1 possessions per 48 minutes, 26th of 30.
- Lives behind the arc48.7% of shots are threes, 2nd of 30.
- Mixed creation64.3% of made shots are assisted, 14th of 30.
- Clear lead scorerThe top scorer accounts for 15.7% of team points.
02Team stats
No final scores yet. Stats start with this team's first game.
03Current roster
Since 2025-26, the Hornets roster looks much worse: -3.2 per 100 possessions by Impact rating. Win probability uses this until the season starts.
| Player | GP | MIN | PTS | REB | AST | Impact |
|---|---|---|---|---|---|---|
| Kon Knueppel | 81 | 31.4 | 18.5 | 5.3 | 3.4 | +1.7 |
| Brandon Miller | 65 | 30.3 | 20.2 | 4.9 | 3.3 | +2.4 |
| Grayson AllenNew · from PHX | 51 | 28.8 | 16.5 | 3.0 | 3.8 | +0.3 |
| Royce O'NealeNew · from PHX | 78 | 28.3 | 9.8 | 4.8 | 2.7 | -3.1 |
| Moussa Diabate | 73 | 26.0 | 7.9 | 8.7 | 1.9 | +3.3 |
| Naz ReidNew · from MIN | 77 | 26.0 | 13.6 | 6.2 | 2.2 | +1.1 |
| Coby White | 50 | 24.9 | 17.4 | 3.4 | 4.0 | +1.8 |
| Dennis SchroderNew · from CLE | 70 | 24.2 | 10.8 | 2.7 | 4.9 | -0.6 |
| Sion James | 82 | 22.5 | 5.4 | 3.5 | 2.0 | +0.5 |
| Ryan Kalkbrenner | 69 | 21.5 | 7.6 | 5.5 | 0.8 | -1.0 |
| Grant Williams | 36 | 19.8 | 7.0 | 3.9 | 1.6 | +1.9 |
| Tidjane Salaun | 37 | 15.5 | 6.0 | 4.0 | 0.7 | -0.9 |
| Liam McNeeley | 31 | 11.8 | 4.3 | 2.4 | 0.8 | -0.2 |
| Pat Connaughton | 42 | 7.0 | 2.6 | 1.5 | 0.4 | -1.1 |
| PJ Hall | 17 | 12.5 | 5.1 | 4.4 | 0.6 | |
| Christian AndersonNew · no NBA games last season | - | - | - | - | - | |
| Hannes SteinbachNew · no NBA games last season | - | - | - | - | - | |
| Jarkel JoinerNew · no NBA games last season | - | - | - | - | - | |
| Kylan BoswellNew · no NBA games last season | - | - | - | - | - | |
| Michael AjayiNew · no NBA games last season | - | - | - | - | - | |
| Wyatt FricksNew · no NBA games last season | - | - | - | - | - |
Current roster from the league's active players list, updated every morning. Numbers are 2025-26 regular-season averages with whichever team he played for. Impact is points per 100 possessions added (how it works); a dash means under 250 minutes or no games.
Last season's rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Kon Knueppel | 81 | 31.4 | Floor spacer | Knockdown shooter |
| 2 | Miles Bridges | 77 | 31.0 | Role player | Takes care of the ball |
| 3 | LaMelo Ball | 72 | 28.0 | High-usage creator | Playmaker |
| 4 | Brandon Miller | 65 | 30.3 | Primary scorer | Offensive engine |
| 5 | Moussa Diabate | 73 | 26.0 | Glass cleaner | Lives at the rim |
| 6 | Sion James | 82 | 22.5 | Floor spacer | Corner specialist |
| 7 | Ryan Kalkbrenner | 69 | 21.5 | Rim protector | Efficient scorer |
| 8 | Coby White | 50 | 24.9 | Primary scorer | Big-time scorer |
| 9 | Josh Green | 58 | 15.6 | Floor spacer | Corner specialist |
| 10 | Grant Williams | 36 | 19.8 | Stretch big | High-volume shooter |
04Up next
7:30 PM ETWed, Oct 21
HornetsNetsMatchup preview →7:00 PM ETFri, Oct 23
HawksHornetsMatchup preview →6:00 PM ETSat, Oct 24
HeatHornetsMatchup preview →7:00 PM ETMon, Oct 26
WizardsHornetsMatchup preview →7:00 PM ETWed, Oct 28
HornetsPistonsMatchup preview →05Last 5 results
No final scores yet this season.

















