Wed, Mar 25 · Regular season
Rockets108atTimberwolves110
01Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 48 | 16 | 12 | 1 | 1 | 1 | 3 | 7-15 | 2-6 | 0-0 | -3 |
| Amen Thompson | 45 | 11 | 9 | 10 | 0 | 2 | 2 | 4-8 | 0-0 | 3-3 | -3 |
| Alperen Sengun | 43 | 30 | 6 | 3 | 0 | 4 | 1 | 12-22 | 0-2 | 6-6 | -2 |
| Kevin Durant | 43 | 30 | 3 | 8 | 2 | 1 | 6 | 9-22 | 2-5 | 10-12 | +5 |
| Reed Sheppard | 28 | 10 | 8 | 3 | 2 | 0 | 2 | 3-13 | 2-10 | 2-2 | +5 |
| Tari Eason | 21 | 3 | 8 | 0 | 1 | 0 | 1 | 1-7 | 1-2 | 0-0 | +3 |
| Aaron Holiday | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 1-3 | 1-2 | 0-0 | -2 |
| Clint Capela | 10 | 0 | 4 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Jae'Sean Tate | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | -5 |
| Dorian Finney-Smith | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Josh Okogie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 108 | 54 | 26 | 6 | 10 | 20 | 38-93 | 9-29 | 23-25 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 42 | 24 | 6 | 6 | 2 | 0 | 5 | 11-27 | 0-4 | 2-4 | +7 |
| Jaden McDaniels | 37 | 25 | 2 | 0 | 2 | 2 | 1 | 10-17 | 3-4 | 2-3 | -6 |
| Donte DiVincenzo | 36 | 17 | 3 | 2 | 2 | 0 | 2 | 6-15 | 5-12 | 0-0 | +3 |
| Naz Reid | 31 | 14 | 13 | 1 | 2 | 2 | 3 | 5-13 | 2-5 | 2-2 | -8 |
| Kyle Anderson | 30 | 3 | 5 | 3 | 1 | 1 | 1 | 1-6 | 0-0 | 1-1 | +4 |
| Nah'Shon Hyland | 30 | 8 | 0 | 8 | 0 | 1 | 1 | 3-11 | 2-7 | 0-0 | -1 |
| Mike Conley | 29 | 5 | 5 | 6 | 1 | 1 | 1 | 2-6 | 1-5 | 0-0 | +2 |
| Rudy Gobert | 28 | 14 | 14 | 1 | 1 | 5 | 1 | 7-13 | 0-0 | 0-0 | 0 |
| Terrence Shannon Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +9 |
| Team | 110 | 49 | 27 | 11 | 12 | 15 | 45-108 | 13-37 | 7-10 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Rockets edges
No clear mismatch in Houston's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
04Tale of the tape
| HOU | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 12th | 117.6 |
| 114.2 | 7th | Defensive rating | 8th | 114.3 |
| +5.4 | 6th | Net rating | 10th | +3.3 |
| 95.2 | 29th | Pace | 9th | 99.8 |
| 54.2 | 17th | Effective FG % | 6th | 55.9 |
| 12.6 | 20th | Turnover % | 18th | 12.4 |
| 34.8 | 1st | Offensive rebound % | 15th | 25.7 |
| 19.9 | 19th | Free throw rate | 10th | 21.5 |
| 53.0 | 6th | Opponent eFG % | 5th | 52.9 |
| 11.6 | 21st | Forced turnover % | 14th | 12.4 |
| 74.5 | 9th | Defensive rebound % | 20th | 73.7 |
| 18.9 | 5th | Opponent FT rate | 24th | 22.0 |



















