Fri, Mar 20 · Regular season
Trail Blazers108atTimberwolves104
01Box score
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 36 | 25 | 8 | 5 | 0 | 0 | 4 | 7-18 | 2-5 | 9-11 | -1 |
| Toumani Camara | 34 | 6 | 3 | 0 | 1 | 0 | 2 | 2-7 | 0-3 | 2-2 | +3 |
| Jerami Grant | 32 | 26 | 5 | 1 | 3 | 1 | 4 | 10-16 | 4-9 | 2-2 | +9 |
| Jrue Holiday | 32 | 12 | 2 | 12 | 0 | 0 | 0 | 5-17 | 1-6 | 1-1 | +14 |
| Donovan Clingan | 31 | 21 | 12 | 4 | 1 | 3 | 1 | 9-13 | 1-5 | 2-2 | +2 |
| Scoot Henderson | 24 | 11 | 3 | 2 | 3 | 0 | 3 | 4-10 | 0-3 | 3-4 | -2 |
| Robert Williams III | 17 | 2 | 12 | 0 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 | +2 |
| Matisse Thybulle | 16 | 5 | 3 | 0 | 0 | 1 | 0 | 1-5 | 1-5 | 2-2 | -5 |
| Kris Murray | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -3 |
| Sidy Cissoko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 108 | 51 | 25 | 8 | 6 | 17 | 39-92 | 9-37 | 21-24 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 40 | 16 | 6 | 3 | 5 | 1 | 1 | 6-11 | 0-1 | 4-6 | -11 |
| Rudy Gobert | 39 | 18 | 15 | 1 | 2 | 1 | 0 | 7-14 | 0-0 | 4-6 | +5 |
| Ayo Dosunmu | 38 | 17 | 10 | 8 | 0 | 0 | 2 | 6-15 | 3-6 | 2-2 | +11 |
| Julius Randle | 37 | 19 | 5 | 4 | 1 | 0 | 4 | 6-16 | 0-1 | 7-9 | 0 |
| Donte DiVincenzo | 35 | 13 | 4 | 2 | 1 | 2 | 4 | 5-16 | 3-12 | 0-0 | -14 |
| Nah'Shon Hyland | 22 | 17 | 0 | 0 | 2 | 0 | 2 | 5-11 | 3-7 | 4-4 | -5 |
| Kyle Anderson | 18 | 4 | 2 | 2 | 0 | 1 | 0 | 1-6 | 0-1 | 2-2 | +7 |
| Terrence Shannon Jr. | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -13 |
| Team | 104 | 43 | 21 | 11 | 5 | 13 | 36-91 | 9-28 | 23-29 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Trail Blazers edges
No clear mismatch in Portland's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
04Tale of the tape
| POR | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 115.3 | 21st | Offensive rating | 12th | 117.6 |
| 115.6 | 14th | Defensive rating | 8th | 114.3 |
| -0.3 | 19th | Net rating | 10th | +3.3 |
| 99.8 | 9th | Pace | 9th | 99.8 |
| 53.4 | 22nd | Effective FG % | 6th | 55.9 |
| 14.0 | 30th | Turnover % | 18th | 12.4 |
| 31.3 | 2nd | Offensive rebound % | 15th | 25.7 |
| 21.4 | 12th | Free throw rate | 10th | 21.5 |
| 54.1 | 10th | Opponent eFG % | 5th | 52.9 |
| 13.0 | 7th | Forced turnover % | 14th | 12.4 |
| 72.7 | 25th | Defensive rebound % | 20th | 73.7 |
| 21.5 | 19th | Opponent FT rate | 24th | 22.0 |

















