Tue, Mar 10 · Regular season
Timberwolves106atLakers120
01Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | 32 | 8 | 5 | 2 | 1 | 0 | 1 | 3-9 | 2-6 | 0-0 | -15 |
| Anthony Edwards | 31 | 14 | 2 | 4 | 1 | 1 | 2 | 2-15 | 1-10 | 9-10 | -15 |
| Rudy Gobert | 27 | 3 | 12 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 3-6 | -11 |
| Jaden McDaniels | 26 | 6 | 2 | 0 | 1 | 0 | 2 | 3-9 | 0-5 | 0-0 | -10 |
| Julius Randle | 26 | 14 | 7 | 2 | 0 | 0 | 2 | 5-11 | 1-5 | 3-3 | -11 |
| Naz Reid | 25 | 13 | 6 | 1 | 0 | 2 | 2 | 6-11 | 1-5 | 0-0 | -12 |
| Ayo Dosunmu | 19 | 13 | 2 | 1 | 0 | 0 | 2 | 6-8 | 0-2 | 1-2 | -12 |
| Nah'Shon Hyland | 16 | 11 | 0 | 3 | 0 | 1 | 0 | 3-5 | 2-4 | 3-3 | -2 |
| Kyle Anderson | 15 | 5 | 6 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 | -6 |
| Terrence Shannon Jr. | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 4-6 | 2-2 | 2-2 | +4 |
| Julian Phillips | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Joan Beringer | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Jaylen Clark | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +5 |
| Joe Ingles | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Team | 106 | 43 | 22 | 4 | 5 | 11 | 37-80 | 10-40 | 22-28 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 38 | 31 | 7 | 8 | 0 | 0 | 1 | 10-20 | 4-10 | 7-9 | +18 |
| Luka Doncic | 35 | 31 | 11 | 11 | 2 | 1 | 4 | 11-24 | 4-12 | 5-6 | +20 |
| Deandre Ayton | 34 | 14 | 12 | 2 | 1 | 0 | 0 | 7-11 | 0-0 | 0-2 | +10 |
| Marcus Smart | 31 | 8 | 2 | 1 | 2 | 0 | 0 | 3-7 | 1-4 | 1-1 | +14 |
| Luke Kennard | 26 | 10 | 2 | 2 | 0 | 1 | 0 | 5-8 | 0-2 | 0-0 | +2 |
| Rui Hachimura | 25 | 9 | 1 | 1 | 0 | 0 | 0 | 4-8 | 1-4 | 0-0 | +3 |
| Jake LaRavia | 25 | 8 | 7 | 4 | 2 | 0 | 0 | 1-7 | 0-2 | 6-8 | +13 |
| Jarred Vanderbilt | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -1 |
| Drew Timme | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 |
| Bronny James | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Adou Thiero | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Dalton Knecht | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Kobe Bufkin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| Team | 120 | 47 | 31 | 7 | 2 | 6 | 45-93 | 11-38 | 19-26 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Lakers edges
- On offenseLos Angeles' offense gets to the line (2nd) against a Minnesota defense that sends opponents to the line (24th).
Key battles
- Los Angeles' offense shoots efficiently (2nd), but Minnesota's defense contests every shot (5th). Watch the shooting.
04Tale of the tape
| MIN | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 9th | 119.0 |
| 114.3 | 8th | Defensive rating | 19th | 117.2 |
| +3.3 | 10th | Net rating | 14th | +1.8 |
| 99.8 | 9th | Pace | 21st | 97.6 |
| 55.9 | 6th | Effective FG % | 2nd | 57.3 |
| 12.4 | 18th | Turnover % | 20th | 12.6 |
| 25.7 | 15th | Offensive rebound % | 22nd | 23.9 |
| 21.5 | 10th | Free throw rate | 2nd | 24.4 |
| 52.9 | 5th | Opponent eFG % | 22nd | 55.5 |
| 12.4 | 14th | Forced turnover % | 11th | 12.6 |
| 73.7 | 20th | Defensive rebound % | 13th | 74.3 |
| 22.0 | 24th | Opponent FT rate | 8th | 19.1 |


























