Tue, Mar 3 · Regular season
Pelicans101atLakers110
01Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 37 | 18 | 5 | 3 | 2 | 0 | 2 | 7-18 | 2-9 | 2-2 | -9 |
| Zion Williamson | 33 | 24 | 4 | 0 | 1 | 0 | 2 | 10-18 | 0-0 | 4-5 | -7 |
| Herbert Jones | 33 | 2 | 6 | 5 | 4 | 0 | 1 | 1-7 | 0-4 | 0-0 | -3 |
| Trey Murphy III | 33 | 21 | 8 | 4 | 2 | 0 | 3 | 7-15 | 3-7 | 4-5 | -4 |
| Dejounte Murray | 28 | 15 | 8 | 8 | 1 | 1 | 3 | 5-13 | 2-6 | 3-3 | -3 |
| Derik Queen | 19 | 2 | 2 | 4 | 0 | 1 | 2 | 0-3 | 0-0 | 2-2 | +2 |
| Jeremiah Fears | 19 | 5 | 0 | 2 | 0 | 0 | 4 | 2-6 | 1-3 | 0-0 | +1 |
| DeAndre Jordan | 16 | 6 | 6 | 2 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 | -7 |
| Bryce McGowens | 16 | 6 | 1 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 | -13 |
| Yves Missi | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -2 |
| Team | 101 | 41 | 29 | 12 | 3 | 18 | 38-90 | 8-29 | 17-19 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 38 | 27 | 10 | 7 | 0 | 1 | 7 | 10-22 | 3-10 | 4-5 | +1 |
| Austin Reaves | 37 | 15 | 8 | 3 | 2 | 2 | 5 | 4-15 | 2-7 | 5-5 | -1 |
| LeBron James | 33 | 21 | 7 | 7 | 0 | 2 | 5 | 8-12 | 1-5 | 4-8 | +3 |
| Marcus Smart | 30 | 10 | 3 | 7 | 4 | 3 | 0 | 3-9 | 2-6 | 2-2 | +13 |
| Deandre Ayton | 25 | 13 | 8 | 1 | 0 | 2 | 2 | 6-8 | 0-0 | 1-1 | -7 |
| Jaxson Hayes | 23 | 8 | 6 | 1 | 0 | 2 | 0 | 3-4 | 0-0 | 2-2 | +16 |
| Luke Kennard | 21 | 9 | 2 | 1 | 0 | 0 | 2 | 3-5 | 2-3 | 1-1 | +16 |
| Rui Hachimura | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 2-2 | -6 |
| Jake LaRavia | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | +10 |
| Team | 110 | 48 | 29 | 7 | 12 | 21 | 39-83 | 11-37 | 21-26 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
04Tale of the tape
| NOP | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 9th | 119.0 |
| 119.9 | 25th | Defensive rating | 19th | 117.2 |
| -4.5 | 21st | Net rating | 14th | +1.8 |
| 99.5 | 11th | Pace | 21st | 97.6 |
| 52.7 | 27th | Effective FG % | 2nd | 57.3 |
| 11.7 | 9th | Turnover % | 20th | 12.6 |
| 27.0 | 8th | Offensive rebound % | 22nd | 23.9 |
| 22.2 | 6th | Free throw rate | 2nd | 24.4 |
| 55.5 | 22nd | Opponent eFG % | 22nd | 55.5 |
| 11.8 | 19th | Forced turnover % | 11th | 12.6 |
| 71.4 | 28th | Defensive rebound % | 13th | 74.3 |
| 19.9 | 13th | Opponent FT rate | 8th | 19.1 |


















