01Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 39 | 41 | 8 | 8 | 2 | 0 | 3 | 12-21 | 6-11 | 11-12 | +9 |
| Austin Reaves | 36 | 14 | 3 | 2 | 2 | 0 | 4 | 5-12 | 2-5 | 2-2 | +9 |
| LeBron James | 35 | 15 | 6 | 5 | 0 | 0 | 1 | 7-16 | 0-3 | 1-2 | +5 |
| Marcus Smart | 31 | 13 | 1 | 3 | 1 | 0 | 2 | 4-8 | 2-5 | 3-4 | -3 |
| Jake LaRavia | 28 | 11 | 5 | 1 | 1 | 1 | 0 | 3-6 | 1-4 | 4-4 | -3 |
| Deandre Ayton | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | -24 |
| Luke Kennard | 21 | 8 | 3 | 0 | 1 | 0 | 1 | 4-6 | 0-1 | 0-0 | -9 |
| Jaxson Hayes | 21 | 6 | 8 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 2-2 | +16 |
| Jarred Vanderbilt | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -15 |
| Maxi Kleber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 110 | 39 | 20 | 8 | 2 | 12 | 38-75 | 11-29 | 23-26 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oso Ighodaro | 34 | 8 | 4 | 3 | 2 | 2 | 1 | 4-5 | 0-0 | 0-0 | 0 |
| Collin Gillespie | 31 | 21 | 3 | 3 | 0 | 1 | 2 | 7-13 | 6-11 | 1-1 | 0 |
| Grayson Allen | 31 | 28 | 1 | 6 | 1 | 1 | 1 | 9-24 | 6-16 | 4-4 | -14 |
| Royce O'Neale | 28 | 13 | 6 | 3 | 0 | 0 | 2 | 4-7 | 3-6 | 2-2 | -4 |
| Ryan Dunn | 27 | 10 | 4 | 1 | 1 | 0 | 1 | 4-7 | 2-3 | 0-0 | -20 |
| Jalen Green | 24 | 9 | 3 | 1 | 1 | 0 | 4 | 4-15 | 1-7 | 0-0 | -2 |
| Rasheer Fleming | 21 | 8 | 6 | 0 | 1 | 0 | 0 | 3-5 | 2-3 | 0-0 | +19 |
| Amir Coffey | 17 | 6 | 2 | 2 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 | +20 |
| Jamaree Bouyea | 14 | 6 | 2 | 3 | 2 | 1 | 0 | 1-3 | 0-2 | 4-7 | +16 |
| Mark Williams | 13 | 4 | 10 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 | 0 |
| Team | 113 | 41 | 22 | 9 | 5 | 12 | 40-87 | 22-50 | 11-14 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Lakers edges
No clear mismatch in Los Angeles' favor.
Suns edges
No clear mismatch in Phoenix's favor.
04Tale of the tape
| LAL | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 16th | 116.5 |
| 117.2 | 19th | Defensive rating | 10th | 115.0 |
| +1.8 | 14th | Net rating | 15th | +1.5 |
| 97.6 | 21st | Pace | 24th | 96.3 |
| 57.3 | 2nd | Effective FG % | 19th | 53.7 |
| 12.6 | 20th | Turnover % | 12th | 12.0 |
| 23.9 | 22nd | Offensive rebound % | 7th | 28.9 |
| 24.4 | 2nd | Free throw rate | 28th | 17.6 |
| 55.5 | 22nd | Opponent eFG % | 10th | 54.1 |
| 12.6 | 11th | Forced turnover % | 3rd | 13.9 |
| 74.3 | 13th | Defensive rebound % | 27th | 71.9 |
| 19.1 | 8th | Opponent FT rate | 22nd | 21.7 |



















