01Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 31 | 12 | 4 | 4 | 2 | 0 | 0 | 4-20 | 0-8 | 4-6 | -24 |
| Mikal Bridges | 28 | 19 | 1 | 2 | 0 | 0 | 3 | 7-16 | 3-7 | 2-3 | -28 |
| Josh Hart | 25 | 5 | 6 | 2 | 0 | 0 | 1 | 2-7 | 1-2 | 0-0 | -9 |
| Ariel Hukporti | 22 | 6 | 7 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 | -22 |
| Landry Shamet | 21 | 5 | 2 | 3 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 | -21 |
| Mohamed Diawara | 21 | 4 | 2 | 0 | 0 | 1 | 1 | 2-5 | 0-3 | 0-0 | -14 |
| Kevin McCullar Jr. | 20 | 2 | 2 | 2 | 1 | 0 | 3 | 1-3 | 0-1 | 0-0 | -14 |
| Tyler Kolek | 20 | 5 | 3 | 3 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 | -15 |
| Mitchell Robinson | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -14 |
| Jordan Clarkson | 19 | 11 | 4 | 5 | 0 | 0 | 2 | 3-6 | 1-1 | 4-4 | -23 |
| Pacome Dadiet | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-3 | 2-2 | -4 |
| Trey Jemison | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | -2 |
| Team | 80 | 35 | 22 | 6 | 1 | 13 | 29-82 | 8-33 | 14-17 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | 27 | 12 | 6 | 4 | 1 | 1 | 0 | 4-8 | 1-3 | 3-3 | +32 |
| Tobias Harris | 26 | 15 | 6 | 1 | 0 | 0 | 1 | 5-11 | 3-6 | 2-2 | +21 |
| Ausar Thompson | 24 | 2 | 3 | 1 | 2 | 3 | 1 | 1-3 | 0-0 | 0-0 | +11 |
| Cade Cunningham | 22 | 11 | 5 | 7 | 0 | 0 | 2 | 4-11 | 1-3 | 2-3 | +9 |
| Isaiah Stewart | 21 | 15 | 3 | 0 | 1 | 0 | 2 | 6-7 | 1-2 | 2-2 | +6 |
| Ronald Holland II | 21 | 5 | 6 | 3 | 2 | 0 | 1 | 1-4 | 0-3 | 3-4 | +28 |
| Duncan Robinson | 20 | 9 | 4 | 2 | 1 | 0 | 1 | 3-8 | 3-7 | 0-0 | +7 |
| Caris LeVert | 18 | 8 | 1 | 6 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | +27 |
| Daniss Jenkins | 18 | 18 | 4 | 3 | 0 | 0 | 1 | 7-11 | 3-6 | 1-1 | +23 |
| Javonte Green | 13 | 8 | 3 | 0 | 2 | 0 | 0 | 3-3 | 2-2 | 0-0 | +12 |
| Marcus Sasser | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | +4 |
| Kevin Huerter | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 4-6 | 0-2 | 0-0 | +6 |
| Chaz Lanier | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | +2 |
| Wendell Moore Jr. | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 118 | 44 | 31 | 10 | 6 | 12 | 44-83 | 17-40 | 13-15 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Pistons edges
No clear mismatch in Detroit's favor.
Key battles
- Detroit's offense crashes the offensive glass (3rd), but New York's defense cleans the defensive glass (2nd). Watch the rebounding.
04Tale of the tape
| NYK | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 9th | 119.0 |
| 114.1 | 5th | Defensive rating | 2nd | 110.8 |
| +6.6 | 5th | Net rating | 3rd | +8.2 |
| 96.1 | 26th | Pace | 18th | 98.3 |
| 55.7 | 9th | Effective FG % | 15th | 54.6 |
| 11.5 | 7th | Turnover % | 16th | 12.3 |
| 29.3 | 5th | Offensive rebound % | 3rd | 30.9 |
| 18.8 | 25th | Free throw rate | 5th | 22.3 |
| 54.1 | 10th | Opponent eFG % | 1st | 51.7 |
| 12.7 | 10th | Forced turnover % | 1st | 14.1 |
| 76.7 | 2nd | Defensive rebound % | 14th | 74.2 |
| 20.6 | 15th | Opponent FT rate | 30th | 25.1 |

























