Wed, Feb 4 · Regular season
Cavaliers124atClippers91
01Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 30 | 29 | 5 | 9 | 4 | 0 | 2 | 10-19 | 3-9 | 6-6 | +24 |
| Jaylon Tyson | 25 | 17 | 4 | 1 | 1 | 0 | 2 | 7-10 | 3-3 | 0-3 | +20 |
| Craig Porter | 25 | 7 | 2 | 2 | 1 | 0 | 0 | 3-5 | 1-2 | 0-0 | +11 |
| Jarrett Allen | 23 | 10 | 11 | 3 | 2 | 1 | 0 | 5-8 | 0-0 | 0-2 | +20 |
| Sam Merrill | 21 | 11 | 1 | 0 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 | +21 |
| Dean Wade | 20 | 5 | 3 | 3 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | +12 |
| Nae'Qwan Tomlin | 20 | 4 | 1 | 2 | 2 | 2 | 0 | 1-7 | 0-4 | 2-2 | +16 |
| Keon Ellis | 19 | 6 | 3 | 0 | 2 | 0 | 1 | 2-5 | 2-4 | 0-0 | +3 |
| Dennis Schroder | 19 | 11 | 2 | 6 | 3 | 0 | 3 | 5-14 | 1-5 | 0-0 | +15 |
| Thomas Bryant | 16 | 8 | 8 | 0 | 0 | 2 | 0 | 4-6 | 0-1 | 0-0 | +8 |
| Larry Nance Jr. | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | +5 |
| Tristan Enaruna | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +5 |
| Tyrese Proctor | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 3-7 | 0-2 | 0-0 | +5 |
| Team | 124 | 44 | 30 | 17 | 5 | 9 | 50-98 | 16-41 | 8-13 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Miller | 30 | 5 | 4 | 3 | 1 | 0 | 2 | 2-10 | 1-4 | 0-0 | -25 |
| John Collins | 27 | 19 | 7 | 0 | 0 | 0 | 1 | 8-11 | 0-1 | 3-3 | -33 |
| Kawhi Leonard | 27 | 25 | 7 | 4 | 1 | 0 | 4 | 10-20 | 2-6 | 3-3 | -4 |
| Yanic Konan Niederhauser | 25 | 10 | 8 | 0 | 0 | 2 | 3 | 4-4 | 0-0 | 2-2 | -16 |
| Brook Lopez | 23 | 5 | 2 | 1 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 | -17 |
| Derrick Jones Jr. | 21 | 7 | 2 | 0 | 0 | 1 | 0 | 2-6 | 0-2 | 3-4 | -9 |
| Kris Dunn | 20 | 2 | 3 | 6 | 1 | 0 | 3 | 1-4 | 0-1 | 0-0 | -24 |
| Kobe Sanders | 20 | 4 | 2 | 2 | 1 | 0 | 2 | 2-6 | 0-3 | 0-0 | -7 |
| Bogdan Bogdanovic | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 | -16 |
| Cam Christie | 12 | 2 | 1 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 0-0 | -7 |
| Kobe Brown | 9 | 10 | 0 | 0 | 0 | 0 | 3 | 4-5 | 2-3 | 0-0 | 0 |
| TyTy Washington Jr. | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -5 |
| Nicolas Batum | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 91 | 37 | 20 | 6 | 4 | 24 | 37-80 | 6-28 | 11-12 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Clippers edges
No clear mismatch in LA's favor.
04Tale of the tape
| CLE | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 11th | 118.3 |
| 116.0 | 15th | Defensive rating | 18th | 117.1 |
| +4.1 | 9th | Net rating | 16th | +1.2 |
| 99.1 | 13th | Pace | 28th | 95.6 |
| 56.1 | 4th | Effective FG % | 6th | 55.9 |
| 11.7 | 9th | Turnover % | 19th | 12.5 |
| 26.9 | 9th | Offensive rebound % | 23rd | 23.7 |
| 20.6 | 16th | Free throw rate | 3rd | 24.3 |
| 54.3 | 14th | Opponent eFG % | 16th | 54.5 |
| 12.5 | 13th | Forced turnover % | 16th | 12.3 |
| 74.4 | 11th | Defensive rebound % | 22nd | 72.9 |
| 20.9 | 17th | Opponent FT rate | 11th | 19.7 |

























