Fri, Jan 16 · Regular season
Timberwolves105atRockets110
01Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | 40 | 8 | 8 | 4 | 1 | 1 | 2 | 3-10 | 2-7 | 0-0 | +5 |
| Julius Randle | 40 | 39 | 4 | 2 | 0 | 1 | 5 | 14-25 | 2-5 | 9-11 | -12 |
| Jaden McDaniels | 35 | 15 | 7 | 4 | 2 | 2 | 1 | 5-14 | 1-4 | 4-5 | -5 |
| Naz Reid | 32 | 25 | 9 | 4 | 1 | 1 | 2 | 8-11 | 5-7 | 4-5 | 0 |
| Rudy Gobert | 32 | 10 | 13 | 1 | 2 | 2 | 2 | 4-7 | 0-0 | 2-10 | -3 |
| Mike Conley | 26 | 6 | 1 | 1 | 1 | 0 | 1 | 2-8 | 1-5 | 1-2 | +8 |
| Nah'Shon Hyland | 17 | 2 | 0 | 5 | 0 | 0 | 1 | 1-4 | 0-2 | 0-2 | -11 |
| Jaylen Clark | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Joan Beringer | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 105 | 45 | 21 | 7 | 7 | 14 | 37-80 | 11-30 | 20-35 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 40 | 39 | 4 | 7 | 2 | 1 | 5 | 11-18 | 6-8 | 11-14 | +15 |
| Jabari Smith Jr. | 37 | 9 | 5 | 2 | 0 | 3 | 0 | 3-12 | 1-4 | 2-5 | -5 |
| Amen Thompson | 36 | 14 | 7 | 4 | 1 | 0 | 3 | 5-12 | 1-3 | 3-4 | +7 |
| Josh Okogie | 33 | 1 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-3 | 1-2 | +2 |
| Alperen Sengun | 32 | 25 | 14 | 3 | 1 | 1 | 4 | 11-22 | 0-1 | 3-9 | -7 |
| Reed Sheppard | 19 | 14 | 0 | 2 | 2 | 0 | 0 | 5-9 | 4-6 | 0-0 | +11 |
| Dorian Finney-Smith | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Clint Capela | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | +8 |
| Jae'Sean Tate | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | +2 |
| JD Davison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 |
| Team | 110 | 42 | 19 | 10 | 5 | 12 | 39-84 | 12-28 | 20-34 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Rockets edges
No clear mismatch in Houston's favor.
04Tale of the tape
| MIN | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 8th | 119.6 |
| 114.3 | 8th | Defensive rating | 7th | 114.2 |
| +3.3 | 10th | Net rating | 6th | +5.4 |
| 99.8 | 9th | Pace | 29th | 95.2 |
| 55.9 | 6th | Effective FG % | 17th | 54.2 |
| 12.4 | 18th | Turnover % | 20th | 12.6 |
| 25.7 | 15th | Offensive rebound % | 1st | 34.8 |
| 21.5 | 10th | Free throw rate | 19th | 19.9 |
| 52.9 | 5th | Opponent eFG % | 6th | 53.0 |
| 12.4 | 14th | Forced turnover % | 21st | 11.6 |
| 73.7 | 20th | Defensive rebound % | 9th | 74.5 |
| 22.0 | 24th | Opponent FT rate | 5th | 18.9 |


















