01Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 30 | 25 | 3 | 0 | 0 | 0 | 6 | 10-21 | 2-6 | 3-3 | -18 |
| OG Anunoby | 29 | 5 | 2 | 1 | 3 | 1 | 2 | 1-4 | 0-2 | 3-4 | -31 |
| Mikal Bridges | 26 | 10 | 0 | 1 | 1 | 1 | 1 | 4-10 | 2-3 | 0-0 | -13 |
| Miles McBride | 25 | 17 | 2 | 2 | 0 | 0 | 1 | 6-9 | 5-6 | 0-0 | -3 |
| Mitchell Robinson | 25 | 2 | 10 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | -10 |
| Karl-Anthony Towns | 22 | 6 | 1 | 1 | 0 | 0 | 6 | 1-4 | 1-2 | 3-3 | -27 |
| Jordan Clarkson | 20 | 8 | 1 | 1 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 | -14 |
| Tyler Kolek | 19 | 9 | 3 | 1 | 0 | 0 | 0 | 3-8 | 1-2 | 2-2 | -6 |
| Kevin McCullar Jr. | 16 | 4 | 3 | 3 | 2 | 0 | 2 | 2-5 | 0-1 | 0-0 | -17 |
| Guerschon Yabusele | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -3 |
| Ariel Hukporti | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -3 |
| Pacome Dadiet | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | -5 |
| Mohamed Diawara | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Team | 90 | 30 | 15 | 7 | 3 | 20 | 32-76 | 13-30 | 13-14 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 32 | 7 | 9 | 0 | 0 | 2 | 0 | 3-8 | 1-4 | 0-2 | +13 |
| Cade Cunningham | 29 | 29 | 3 | 13 | 1 | 2 | 5 | 11-17 | 3-4 | 4-5 | +23 |
| Javonte Green | 29 | 17 | 2 | 1 | 3 | 0 | 0 | 6-9 | 4-6 | 1-2 | +12 |
| Paul Reed | 25 | 8 | 8 | 1 | 0 | 1 | 1 | 4-7 | 0-1 | 0-0 | +22 |
| Ronald Holland II | 24 | 5 | 5 | 1 | 1 | 3 | 1 | 2-5 | 1-1 | 0-0 | +6 |
| Daniss Jenkins | 23 | 12 | 0 | 4 | 1 | 2 | 1 | 5-10 | 2-4 | 0-0 | +16 |
| Jaden Ivey | 22 | 16 | 3 | 1 | 1 | 0 | 1 | 6-10 | 1-2 | 3-4 | 0 |
| Duncan Robinson | 21 | 9 | 5 | 0 | 1 | 0 | 1 | 3-8 | 2-6 | 1-1 | +25 |
| Ausar Thompson | 20 | 10 | 7 | 1 | 2 | 0 | 3 | 4-8 | 0-0 | 2-2 | +23 |
| Marcus Sasser | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 3-3 | 2-2 | 0-0 | +5 |
| Tolu Smith | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +5 |
| Chaz Lanier | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Team | 121 | 44 | 25 | 12 | 11 | 15 | 47-86 | 16-31 | 11-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Pistons edges
No clear mismatch in Detroit's favor.
Key battles
- Detroit's offense crashes the offensive glass (3rd), but New York's defense cleans the defensive glass (2nd). Watch the rebounding.
04Tale of the tape
| NYK | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 9th | 119.0 |
| 114.1 | 5th | Defensive rating | 2nd | 110.8 |
| +6.6 | 5th | Net rating | 3rd | +8.2 |
| 96.1 | 26th | Pace | 18th | 98.3 |
| 55.7 | 9th | Effective FG % | 15th | 54.6 |
| 11.5 | 7th | Turnover % | 16th | 12.3 |
| 29.3 | 5th | Offensive rebound % | 3rd | 30.9 |
| 18.8 | 25th | Free throw rate | 5th | 22.3 |
| 54.1 | 10th | Opponent eFG % | 1st | 51.7 |
| 12.7 | 10th | Forced turnover % | 1st | 14.1 |
| 76.7 | 2nd | Defensive rebound % | 14th | 74.2 |
| 20.6 | 15th | Opponent FT rate | 30th | 25.1 |
























