01Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 30 | 14 | 3 | 6 | 0 | 0 | 1 | 5-11 | 4-8 | 0-0 | -19 |
| Jake LaRavia | 29 | 12 | 5 | 1 | 2 | 2 | 2 | 4-8 | 2-3 | 2-4 | -11 |
| Nick Smith Jr. | 28 | 12 | 1 | 1 | 0 | 0 | 2 | 5-11 | 1-3 | 1-2 | -9 |
| Deandre Ayton | 27 | 12 | 10 | 1 | 3 | 0 | 2 | 6-8 | 0-0 | 0-1 | -23 |
| LeBron James | 26 | 23 | 2 | 6 | 0 | 0 | 0 | 7-14 | 3-5 | 6-11 | -18 |
| Austin Reaves | 22 | 17 | 2 | 2 | 0 | 0 | 3 | 6-11 | 1-5 | 4-5 | -17 |
| Jarred Vanderbilt | 20 | 5 | 5 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | -28 |
| Dalton Knecht | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 1-5 | 0-3 | 1-1 | -2 |
| Adou Thiero | 14 | 6 | 2 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 2-3 | +6 |
| Bronny James | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | +5 |
| Maxi Kleber | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -2 |
| Chris Mañon | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Jaxson Hayes | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | -7 |
| Team | 108 | 38 | 22 | 7 | 4 | 17 | 39-81 | 12-32 | 18-29 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 28 | 16 | 4 | 8 | 3 | 0 | 2 | 6-10 | 4-8 | 0-0 | +23 |
| Ryan Dunn | 28 | 4 | 7 | 2 | 1 | 1 | 2 | 2-6 | 0-2 | 0-0 | +5 |
| Devin Booker | 27 | 21 | 2 | 11 | 2 | 0 | 4 | 7-14 | 0-2 | 7-8 | +21 |
| Jamaree Bouyea | 24 | 14 | 4 | 2 | 0 | 1 | 1 | 7-10 | 0-3 | 0-0 | +4 |
| Dillon Brooks | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 10-15 | 3-6 | 2-2 | +20 |
| Royce O'Neale | 23 | 12 | 3 | 3 | 1 | 0 | 1 | 4-5 | 4-5 | 0-0 | +19 |
| Jordan Goodwin | 22 | 8 | 1 | 3 | 2 | 0 | 1 | 2-7 | 2-6 | 2-2 | +14 |
| Oso Ighodaro | 21 | 5 | 3 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 | +10 |
| Mark Williams | 21 | 18 | 9 | 2 | 0 | 2 | 0 | 7-8 | 0-0 | 4-4 | +19 |
| Rasheer Fleming | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 2-2 | -5 |
| Khaman Maluach | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | -5 |
| Nigel Hayes | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -5 |
| Team | 132 | 38 | 35 | 10 | 6 | 13 | 50-85 | 14-34 | 18-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Lakers edges
No clear mismatch in Los Angeles' favor.
Suns edges
No clear mismatch in Phoenix's favor.
04Tale of the tape
| LAL | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 16th | 116.5 |
| 117.2 | 19th | Defensive rating | 10th | 115.0 |
| +1.8 | 14th | Net rating | 15th | +1.5 |
| 97.6 | 21st | Pace | 24th | 96.3 |
| 57.3 | 2nd | Effective FG % | 19th | 53.7 |
| 12.6 | 20th | Turnover % | 12th | 12.0 |
| 23.9 | 22nd | Offensive rebound % | 7th | 28.9 |
| 24.4 | 2nd | Free throw rate | 28th | 17.6 |
| 55.5 | 22nd | Opponent eFG % | 10th | 54.1 |
| 12.6 | 11th | Forced turnover % | 3rd | 13.9 |
| 74.3 | 13th | Defensive rebound % | 27th | 71.9 |
| 19.1 | 8th | Opponent FT rate | 22nd | 21.7 |
























