Sun, Nov 30 · Regular season
Pelicans121atLakers133
01Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 33 | 22 | 11 | 3 | 1 | 0 | 1 | 9-13 | 3-4 | 1-2 | -6 |
| Bryce McGowens | 33 | 23 | 7 | 5 | 0 | 0 | 0 | 9-18 | 3-5 | 2-4 | -15 |
| Micah Peavy | 30 | 13 | 2 | 1 | 2 | 0 | 2 | 5-10 | 3-5 | 0-0 | -1 |
| Jose Alvarado | 28 | 12 | 0 | 2 | 0 | 0 | 0 | 5-12 | 2-8 | 0-0 | -5 |
| Derik Queen | 28 | 15 | 7 | 3 | 1 | 0 | 1 | 4-12 | 0-0 | 7-8 | -22 |
| Jeremiah Fears | 27 | 21 | 2 | 3 | 1 | 0 | 1 | 7-14 | 1-3 | 6-6 | -4 |
| Yves Missi | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 | -1 |
| Trey Alexander | 21 | 7 | 2 | 3 | 0 | 1 | 1 | 3-4 | 1-1 | 0-0 | -2 |
| Kevon Looney | 15 | 6 | 3 | 2 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 | -4 |
| Team | 121 | 40 | 23 | 6 | 1 | 8 | 46-91 | 13-26 | 16-20 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 40 | 33 | 5 | 8 | 1 | 1 | 5 | 9-15 | 4-7 | 11-12 | -2 |
| Luka Doncic | 35 | 34 | 12 | 7 | 1 | 1 | 2 | 9-22 | 4-12 | 12-14 | +8 |
| Rui Hachimura | 34 | 14 | 2 | 0 | 0 | 0 | 0 | 6-14 | 2-8 | 0-0 | -3 |
| Deandre Ayton | 27 | 22 | 12 | 1 | 0 | 4 | 0 | 7-9 | 0-0 | 8-8 | +14 |
| Jake LaRavia | 26 | 10 | 5 | 2 | 0 | 1 | 1 | 4-14 | 2-7 | 0-0 | +4 |
| Gabe Vincent | 25 | 6 | 2 | 4 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 | +15 |
| Jaxson Hayes | 21 | 8 | 6 | 2 | 0 | 2 | 0 | 4-4 | 0-0 | 0-1 | -2 |
| Dalton Knecht | 17 | 4 | 1 | 2 | 0 | 1 | 0 | 1-4 | 1-3 | 1-2 | +13 |
| Maxi Kleber | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +14 |
| Adou Thiero | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 133 | 46 | 26 | 4 | 10 | 8 | 42-87 | 15-41 | 34-39 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pelicans edges
No clear mismatch in New Orleans' favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
04Tale of the tape
| NOP | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 115.4 | 20th | Offensive rating | 9th | 119.0 |
| 119.9 | 25th | Defensive rating | 19th | 117.2 |
| -4.5 | 21st | Net rating | 14th | +1.8 |
| 99.5 | 11th | Pace | 21st | 97.6 |
| 52.7 | 27th | Effective FG % | 2nd | 57.3 |
| 11.7 | 9th | Turnover % | 20th | 12.6 |
| 27.0 | 8th | Offensive rebound % | 22nd | 23.9 |
| 22.2 | 6th | Free throw rate | 2nd | 24.4 |
| 55.5 | 22nd | Opponent eFG % | 22nd | 55.5 |
| 11.8 | 19th | Forced turnover % | 11th | 12.6 |
| 71.4 | 28th | Defensive rebound % | 13th | 74.3 |
| 19.9 | 13th | Opponent FT rate | 8th | 19.1 |


















