Sun, Nov 23 · Regular season
Clippers105atCavaliers120
01Box score
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 33 | 33 | 18 | 4 | 0 | 0 | 2 | 15-22 | 0-0 | 3-3 | +6 |
| James Harden | 32 | 19 | 2 | 6 | 1 | 0 | 3 | 5-16 | 0-8 | 9-10 | -15 |
| John Collins | 30 | 5 | 3 | 0 | 0 | 2 | 0 | 1-6 | 0-1 | 3-4 | -7 |
| Kobe Sanders | 28 | 5 | 1 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | -16 |
| Kawhi Leonard | 26 | 20 | 3 | 2 | 3 | 0 | 4 | 6-13 | 3-5 | 5-5 | +3 |
| Nicolas Batum | 25 | 6 | 3 | 1 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 | -16 |
| Kris Dunn | 24 | 9 | 4 | 2 | 1 | 0 | 1 | 3-5 | 1-1 | 2-2 | +4 |
| Chris Paul | 17 | 2 | 1 | 5 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -10 |
| Brook Lopez | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -24 |
| Jahmyl Telfort | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Kobe Brown | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 |
| Cam Christie | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 0 |
| Yanic Konan Niederhauser | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 105 | 40 | 23 | 6 | 2 | 15 | 37-80 | 8-26 | 23-26 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 34 | 18 | 10 | 2 | 2 | 2 | 1 | 9-12 | 0-2 | 0-4 | +26 |
| Donovan Mitchell | 33 | 37 | 8 | 6 | 1 | 0 | 2 | 14-22 | 5-9 | 4-4 | +26 |
| Darius Garland | 29 | 8 | 1 | 8 | 0 | 0 | 4 | 3-10 | 0-4 | 2-2 | 0 |
| De'Andre Hunter | 29 | 17 | 4 | 4 | 1 | 0 | 2 | 5-11 | 4-7 | 3-4 | +4 |
| Jaylon Tyson | 23 | 7 | 4 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 | +7 |
| Dean Wade | 23 | 5 | 5 | 3 | 3 | 0 | 1 | 2-6 | 1-5 | 0-0 | +3 |
| Nae'Qwan Tomlin | 22 | 8 | 2 | 1 | 1 | 2 | 1 | 3-5 | 1-3 | 1-2 | +12 |
| Tyrese Proctor | 17 | 11 | 3 | 3 | 0 | 0 | 0 | 3-7 | 2-5 | 3-4 | 0 |
| Luke Travers | 15 | 3 | 2 | 1 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 | +3 |
| Larry Nance Jr. | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -4 |
| Thomas Bryant | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -2 |
| Team | 120 | 41 | 28 | 10 | 4 | 12 | 45-87 | 17-45 | 13-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Clippers edges
No clear mismatch in LA's favor.
Cavaliers edges
No clear mismatch in Cleveland's favor.
04Tale of the tape
| LAC | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 6th | 120.2 |
| 117.1 | 18th | Defensive rating | 15th | 116.0 |
| +1.2 | 16th | Net rating | 9th | +4.1 |
| 95.6 | 28th | Pace | 13th | 99.1 |
| 55.9 | 6th | Effective FG % | 4th | 56.1 |
| 12.5 | 19th | Turnover % | 9th | 11.7 |
| 23.7 | 23rd | Offensive rebound % | 9th | 26.9 |
| 24.3 | 3rd | Free throw rate | 16th | 20.6 |
| 54.5 | 16th | Opponent eFG % | 14th | 54.3 |
| 12.3 | 16th | Forced turnover % | 13th | 12.5 |
| 72.9 | 22nd | Defensive rebound % | 11th | 74.4 |
| 19.7 | 11th | Opponent FT rate | 17th | 20.9 |























