2025-26 regular season
Team stats
All 30 teams side by side: ratings, pace, the four factors and box score numbers, ranked. Green is top 5, red is bottom 5.
| # | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 5 | 132.8 | 122.0 | 49.6 | 32.0 | 7.0 | 5.6 | 11.2 | 15.4 |
| 2 | Heat | 5 | 128.8 | 123.8 | 42.4 | 34.8 | 5.8 | 4.2 | 13.2 | 15.6 |
| 3 | Pelicans | 5 | 124.2 | 128.4 | 45.4 | 23.2 | 9.8 | 5.0 | 13.2 | 10.4 |
| 4 | Timberwolves | 5 | 124.0 | 123.2 | 36.6 | 26.4 | 9.2 | 7.0 | 13.8 | 14.8 |
| 5 | Spurs | 5 | 123.6 | 117.4 | 47.0 | 29.0 | 7.0 | 5.6 | 10.6 | 13.0 |
| 6 | Rockets | 5 | 122.6 | 112.0 | 49.8 | 25.8 | 7.6 | 5.4 | 13.6 | 11.2 |
| 7 | Cavaliers | 5 | 122.6 | 118.2 | 46.8 | 28.0 | 8.4 | 5.4 | 14.0 | 13.0 |
| 8 | Mavericks | 5 | 122.6 | 124.6 | 45.4 | 26.6 | 8.2 | 5.4 | 9.6 | 14.0 |
| 9 | Pistons | 5 | 122.2 | 109.6 | 44.6 | 33.4 | 11.2 | 7.0 | 14.4 | 11.8 |
| 10 | Jazz | 5 | 121.6 | 134.8 | 47.0 | 31.4 | 11.8 | 3.4 | 15.4 | 10.2 |
| 11 | Thunder | 5 | 121.4 | 114.0 | 43.6 | 31.2 | 10.4 | 5.0 | 12.6 | 18.0 |
| 12 | Hawks | 5 | 120.6 | 116.4 | 44.8 | 28.0 | 8.2 | 5.0 | 13.0 | 16.2 |
| 13 | Magic | 5 | 120.4 | 110.2 | 47.4 | 28.6 | 9.0 | 6.0 | 15.2 | 11.0 |
| 14 | Celtics | 5 | 118.2 | 108.2 | 44.2 | 25.8 | 7.8 | 3.4 | 13.4 | 17.8 |
| 15 | Trail Blazers | 5 | 117.8 | 112.4 | 43.8 | 26.6 | 9.8 | 5.4 | 13.8 | 17.0 |
| 16 | Bulls | 5 | 117.8 | 120.4 | 46.6 | 28.4 | 11.6 | 4.2 | 15.8 | 10.8 |
| 17 | Raptors | 5 | 116.2 | 107.4 | 40.4 | 29.8 | 8.0 | 3.8 | 11.6 | 11.0 |
| 18 | Clippers | 5 | 115.2 | 113.2 | 41.6 | 24.8 | 7.8 | 4.0 | 13.4 | 15.0 |
| 19 | Lakers | 5 | 113.2 | 108.0 | 40.8 | 32.6 | 11.2 | 3.2 | 14.4 | 11.2 |
| 20 | Kings | 5 | 113.0 | 120.2 | 45.0 | 25.0 | 8.4 | 6.8 | 16.0 | 10.8 |
| 21 | Knicks | 5 | 112.8 | 102.4 | 41.4 | 27.4 | 9.8 | 3.0 | 10.0 | 12.4 |
| 22 | Hornets | 5 | 112.6 | 108.6 | 44.2 | 25.8 | 7.6 | 5.4 | 13.6 | 18.2 |
| 23 | Bucks | 5 | 112.6 | 116.4 | 41.8 | 28.6 | 7.0 | 5.0 | 17.2 | 17.0 |
| 24 | Grizzlies | 5 | 112.4 | 137.6 | 38.2 | 26.2 | 8.6 | 2.8 | 13.0 | 17.8 |
| 25 | Warriors | 5 | 111.4 | 116.0 | 38.2 | 27.8 | 8.0 | 3.4 | 14.2 | 13.0 |
| 26 | Wizards | 5 | 111.0 | 127.8 | 39.2 | 24.2 | 10.0 | 4.4 | 16.6 | 12.4 |
| 27 | Pacers | 5 | 110.0 | 114.6 | 45.2 | 30.2 | 8.6 | 4.2 | 16.0 | 14.2 |
| 28 | Suns | 5 | 109.0 | 108.0 | 44.4 | 20.4 | 7.6 | 6.0 | 15.4 | 12.2 |
| 29 | 76ers | 5 | 105.6 | 108.8 | 46.2 | 20.0 | 10.2 | 3.4 | 12.4 | 10.0 |
| 30 | Nets | 5 | 104.0 | 117.8 | 37.0 | 23.2 | 8.0 | 4.0 | 10.6 | 11.8 |
Computed by Courtside from box scores with Basketball-Reference formulas; can differ slightly from NBA.com. Date windows count back from the season's latest game. Click a column to sort best to worst; hover a cell for its rank. What these mean