2025-26 regular season
Team stats
All 30 teams side by side: ratings, pace, the four factors and box score numbers, ranked. Green is top 5, red is bottom 5.
| # | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 6 | 132.3 | 121.2 | 50.2 | 31.7 | 7.3 | 5.3 | 11.5 | 15.5 |
| 2 | Heat | 7 | 127.4 | 125.0 | 43.7 | 32.1 | 5.7 | 4.1 | 12.3 | 16.1 |
| 3 | Spurs | 8 | 124.0 | 114.1 | 48.3 | 30.0 | 7.3 | 5.0 | 11.5 | 13.3 |
| 4 | Rockets | 8 | 122.9 | 109.1 | 46.9 | 28.0 | 7.4 | 5.3 | 11.6 | 13.0 |
| 5 | Thunder | 7 | 122.9 | 110.9 | 44.3 | 29.3 | 10.4 | 5.1 | 12.9 | 17.0 |
| 6 | Celtics | 8 | 121.6 | 110.4 | 45.6 | 26.8 | 7.1 | 4.5 | 12.1 | 17.6 |
| 7 | Pelicans | 6 | 121.2 | 126.7 | 45.2 | 23.5 | 9.7 | 5.0 | 14.2 | 10.2 |
| 8 | Cavaliers | 8 | 120.8 | 117.8 | 45.5 | 28.4 | 7.9 | 4.6 | 13.8 | 12.5 |
| 9 | Hawks | 7 | 120.7 | 112.1 | 45.7 | 27.9 | 9.0 | 5.3 | 13.3 | 15.9 |
| 10 | Pistons | 8 | 120.1 | 110.8 | 43.9 | 32.4 | 10.3 | 6.9 | 14.8 | 12.3 |
| 11 | Jazz | 7 | 119.7 | 132.3 | 45.6 | 31.6 | 10.7 | 3.4 | 14.9 | 11.1 |
| 12 | Magic | 8 | 119.5 | 114.9 | 45.4 | 28.9 | 9.4 | 4.6 | 17.0 | 10.6 |
| 13 | Timberwolves | 8 | 119.4 | 117.3 | 39.6 | 26.0 | 8.8 | 6.6 | 13.1 | 14.4 |
| 14 | Raptors | 8 | 117.5 | 110.4 | 40.0 | 30.8 | 9.0 | 4.1 | 12.0 | 10.4 |
| 15 | Trail Blazers | 6 | 117.2 | 111.0 | 44.5 | 25.8 | 9.5 | 5.2 | 13.8 | 16.7 |
| 16 | Mavericks | 8 | 116.6 | 126.0 | 46.4 | 24.6 | 8.5 | 4.9 | 11.3 | 12.6 |
| 17 | Bulls | 8 | 115.6 | 126.5 | 43.8 | 26.8 | 9.4 | 4.3 | 15.6 | 11.4 |
| 18 | Wizards | 8 | 115.4 | 133.0 | 38.1 | 25.8 | 9.6 | 4.0 | 14.0 | 12.8 |
| 19 | Hornets | 7 | 115.3 | 105.1 | 45.0 | 26.3 | 7.4 | 5.0 | 12.7 | 17.3 |
| 20 | Pacers | 7 | 114.7 | 118.3 | 44.6 | 32.7 | 8.9 | 3.9 | 14.9 | 15.1 |
| 21 | Kings | 6 | 114.7 | 119.3 | 45.5 | 24.8 | 8.2 | 6.2 | 15.5 | 11.0 |
| 22 | Lakers | 8 | 113.6 | 111.6 | 40.9 | 29.8 | 10.0 | 4.0 | 14.4 | 10.4 |
| 23 | 76ers | 8 | 113.1 | 112.1 | 45.9 | 23.8 | 8.8 | 4.5 | 12.0 | 11.0 |
| 24 | Knicks | 7 | 112.6 | 106.0 | 42.4 | 27.9 | 8.7 | 3.3 | 11.4 | 12.1 |
| 25 | Bucks | 8 | 112.5 | 116.6 | 42.9 | 27.0 | 6.3 | 4.9 | 16.3 | 17.9 |
| 26 | Suns | 8 | 111.8 | 110.9 | 42.6 | 23.4 | 8.0 | 5.5 | 14.9 | 13.5 |
| 27 | Warriors | 7 | 111.6 | 117.9 | 39.4 | 27.6 | 8.1 | 3.6 | 13.7 | 13.0 |
| 28 | Clippers | 7 | 111.3 | 114.0 | 39.4 | 23.3 | 7.9 | 4.6 | 13.0 | 12.9 |
| 29 | Grizzlies | 8 | 110.3 | 134.6 | 35.3 | 24.8 | 8.0 | 3.3 | 15.0 | 15.9 |
| 30 | Nets | 7 | 101.9 | 121.0 | 35.4 | 22.0 | 8.1 | 4.1 | 12.1 | 11.1 |
Computed by Courtside from box scores with Basketball-Reference formulas; can differ slightly from NBA.com. Date windows count back from the season's latest game. Click a column to sort best to worst; hover a cell for its rank. What these mean