2025-26 regular season
Team stats
All 30 teams side by side: ratings, pace, the four factors and box score numbers, ranked. Green is top 5, red is bottom 5.
| # | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 10 | 131.2 | 120.7 | 48.6 | 32.6 | 6.3 | 4.3 | 11.2 | 16.3 |
| 2 | Heat | 10 | 125.8 | 126.2 | 43.3 | 31.0 | 6.1 | 4.0 | 11.8 | 15.9 |
| 3 | Spurs | 10 | 124.2 | 110.6 | 48.6 | 31.1 | 7.8 | 5.1 | 11.7 | 13.6 |
| 4 | Rockets | 10 | 123.6 | 108.4 | 49.1 | 28.7 | 7.7 | 5.7 | 11.3 | 13.4 |
| 5 | Cavaliers | 10 | 121.8 | 119.0 | 45.0 | 29.1 | 7.6 | 3.9 | 13.3 | 13.1 |
| 6 | Thunder | 10 | 121.1 | 110.8 | 44.2 | 27.2 | 9.9 | 4.8 | 11.9 | 15.5 |
| 7 | Hawks | 10 | 120.0 | 113.6 | 44.5 | 28.3 | 8.7 | 4.5 | 13.0 | 16.0 |
| 8 | Pistons | 10 | 119.9 | 108.1 | 44.8 | 32.1 | 10.2 | 7.0 | 15.4 | 12.3 |
| 9 | Raptors | 10 | 119.8 | 107.6 | 41.0 | 32.3 | 10.0 | 4.4 | 11.9 | 10.6 |
| 10 | Celtics | 10 | 119.6 | 108.4 | 45.6 | 26.3 | 6.3 | 4.3 | 11.7 | 16.9 |
| 11 | Jazz | 10 | 118.6 | 132.8 | 44.4 | 31.9 | 10.4 | 4.0 | 14.2 | 10.4 |
| 12 | Trail Blazers | 10 | 118.3 | 105.2 | 46.3 | 25.3 | 9.4 | 6.7 | 16.3 | 15.7 |
| 13 | Pacers | 10 | 118.1 | 119.7 | 43.3 | 33.4 | 7.8 | 3.8 | 15.3 | 15.6 |
| 14 | 76ers | 10 | 118.0 | 114.8 | 45.3 | 24.3 | 8.6 | 5.1 | 11.3 | 12.6 |
| 15 | Mavericks | 10 | 116.8 | 124.3 | 45.0 | 25.2 | 8.3 | 4.7 | 11.1 | 12.0 |
| 16 | Magic | 10 | 116.4 | 117.5 | 43.5 | 27.3 | 8.1 | 4.0 | 17.5 | 10.7 |
| 17 | Lakers | 10 | 116.2 | 112.2 | 41.4 | 28.6 | 10.4 | 4.5 | 14.1 | 10.3 |
| 18 | Bulls | 10 | 116.2 | 126.8 | 45.0 | 26.5 | 8.7 | 5.0 | 16.0 | 11.6 |
| 19 | Pelicans | 10 | 115.9 | 126.3 | 42.6 | 24.0 | 8.6 | 5.7 | 13.0 | 10.1 |
| 20 | Timberwolves | 10 | 115.2 | 115.5 | 40.4 | 25.3 | 8.9 | 6.9 | 13.4 | 13.7 |
| 21 | Suns | 10 | 115.1 | 112.1 | 44.2 | 24.0 | 7.8 | 5.5 | 13.4 | 14.2 |
| 22 | Clippers | 10 | 113.9 | 111.8 | 41.0 | 23.4 | 8.8 | 5.2 | 12.8 | 13.2 |
| 23 | Wizards | 10 | 113.7 | 131.8 | 38.2 | 25.1 | 8.9 | 3.7 | 13.8 | 12.5 |
| 24 | Hornets | 10 | 113.4 | 107.1 | 44.8 | 24.9 | 6.3 | 4.1 | 12.5 | 16.6 |
| 25 | Grizzlies | 10 | 111.6 | 132.0 | 35.8 | 25.7 | 9.2 | 3.2 | 14.5 | 15.2 |
| 26 | Warriors | 10 | 111.4 | 117.3 | 40.3 | 27.5 | 8.2 | 3.3 | 14.7 | 13.3 |
| 27 | Knicks | 10 | 111.2 | 108.3 | 40.3 | 26.9 | 8.2 | 3.2 | 11.7 | 12.4 |
| 28 | Bucks | 10 | 110.8 | 118.7 | 40.7 | 26.1 | 7.2 | 4.5 | 17.0 | 17.7 |
| 29 | Kings | 10 | 110.7 | 121.0 | 42.8 | 25.4 | 7.4 | 4.7 | 14.4 | 11.1 |
| 30 | Nets | 10 | 103.4 | 117.1 | 35.4 | 23.2 | 9.5 | 3.7 | 13.1 | 11.7 |
Computed by Courtside from box scores with Basketball-Reference formulas; can differ slightly from NBA.com. Date windows count back from the season's latest game. Click a column to sort best to worst; hover a cell for its rank. What these mean