2025-26 · Last 5 · 5 games
Magic scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 116.721st of 30
- Defensive rating
- 106.91st of 30
- Net rating
- +9.96th of 30
Strengths
- Gets to the line0.249 free throws made per shot, most in the NBA.
- Forces turnoversForces turnovers on 15.2% of possessions, most in the NBA.
- Finishes possessions on the glassSecures 79.4% of opponent misses, 2nd of 30.
Weaknesses
No clear weakness.
Tendencies
- Plays fast103.1 possessions per 48 minutes, 5th of 30.
- Balanced shot diet37.0% of shots are threes, 23rd of 30.
- Mixed creation65.9% of made shots are assisted, 9th of 30.
- Clear lead scorerThe top scorer accounts for 18.4% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 53.9 | 20th | |
| Offense | Turnover % | 12.7 | 21st | |
| Offense | Offensive rebound % | 29.6 | 6th | |
| Offense | Free throw rate | 24.9 | 1st | |
| Defense | Opponent eFG % | 53.0 | 8th | |
| Defense | Forced turnover % | 15.2 | 1st | |
| Defense | Defensive rebound % | 79.4 | 2nd | |
| Defense | Opponent free throw rate | 21.2 | 21st |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Desmond Bane | 82 | 33.6 | Role player | Midrange shot maker |
| 2 | Paolo Banchero | 72 | 34.7 | Role player | Draws fouls |
| 3 | Wendell Carter Jr. | 78 | 29.4 | Stretch big | Finishes at the rim |
| 4 | Anthony Black | 64 | 29.9 | Role player | Shot blocker |
| 5 | Tristan Da Silva | 77 | 24.6 | 3-and-D | |
| 6 | Jalen Suggs | 57 | 27.6 | 3-and-D | Disruptive hands |
| 7 | Franz Wagner | 34 | 30.0 | Role player | Big-time scorer |
| 8 | Goga Bitadze | 64 | 15.2 | Rim protector | Efficient scorer |
| 9 | Jevon Carter | 53 | 16.4 | 3-and-D | High-volume shooter |
| 10 | Noah Penda | 58 | 13.1 | ||
| 11 | Jett Howard | 55 | 12.7 | ||
| 12 | Jase Richardson | 54 | 10.9 | ||
| 13 | Jonathan Isaac | 51 | 10.2 | ||
| 14 | Jamal Cain | 38 | 12.8 | ||
| 15 | Moritz Wagner | 36 | 11.8 | ||
| 16 | Orlando Robinson | 4 | 6.3 | ||
| 17 | Alex Morales | 4 | 5.8 | ||
| 18 | Colin Castleton | 4 | 5.3 |

















