2025-26 · Last 5 · 5 games
Thunder scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 122.010th of 30
- Defensive rating
- 114.512th of 30
- Net rating
- +7.48th of 30
Strengths
- Defends without foulingAllows 0.124 free throws per shot, fewest in the NBA.
- Efficient shooting60.0% eFG, 2nd of 30.
Weaknesses
- Rarely gets to the line0.124 free throws made per shot, 30th of 30.
- Few second chancesGrabs 22.5% of its misses, 26th of 30.
- Leaky shot defenseHolds opponents to 56.7% eFG, 23rd of 30.
Tendencies
- Average pace99.5 possessions per 48 minutes, 13th of 30.
- Balanced shot diet45.9% of shots are threes, 7th of 30.
- Mixed creation67.8% of made shots are assisted, 7th of 30.
- Scoring by committeeThe top scorer accounts for 11.2% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 60.0 | 2nd | |
| Offense | Turnover % | 11.4 | 11th | |
| Offense | Offensive rebound % | 22.5 | 26th | |
| Offense | Free throw rate | 12.4 | 30th | |
| Defense | Opponent eFG % | 56.7 | 23rd | |
| Defense | Forced turnover % | 12.9 | 10th | |
| Defense | Defensive rebound % | 75.6 | 10th | |
| Defense | Opponent free throw rate | 12.4 | 1st |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 68 | 33.3 | High-usage creator | Big-time scorer |
| 2 | Cason Wallace | 77 | 26.6 | 3-and-D | Disruptive hands |
| 3 | Chet Holmgren | 69 | 28.9 | Rim protector | Big-time scorer |
| 4 | Luguentz Dort | 69 | 26.8 | 3-and-D | High-volume shooter |
| 5 | Isaiah Joe | 71 | 21.2 | Floor spacer | Efficient scorer |
| 6 | Ajay Mitchell | 57 | 25.8 | Role player | |
| 7 | Aaron Wiggins | 65 | 21.8 | 3-and-D | |
| 8 | Jaylin Williams | 65 | 19.7 | Stretch big | High-volume shooter |
| 9 | Jared McCain | 67 | 17.3 | Floor spacer | |
| 10 | Isaiah Hartenstein | 47 | 24.3 | Glass cleaner | Strong rebounder |
| 11 | Alex Caruso | 56 | 18.2 | 3-and-D | Disruptive hands |
| 12 | Jalen Williams | 33 | 28.4 | Role player | Offensive engine |
| 13 | Kenrich Williams | 56 | 15.2 | Glass cleaner | Strong rebounder |
| 14 | Branden Carlson | 42 | 11.7 | ||
| 15 | Brooks Barnhizer | 40 | 8.7 | ||
| 16 | Nikola Topic | 10 | 15.9 | ||
| 17 | Payton Sandfort | 4 | 15.8 | ||
| 18 | Buddy Boeheim | 4 | 4.0 |

















