2025-26 · Last 10 · 10 games
Grizzlies scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 109.429th of 30
- Defensive rating
- 129.430th of 30
- Net rating
- -20.030th of 30
Strengths
No clear strength yet.
Weaknesses
- Gives up second chancesSecures 62.7% of opponent misses, 30th of 30.
- Leaky shot defenseHolds opponents to 60.4% eFG, 29th of 30.
- Few second chancesGrabs 20.9% of its misses, 28th of 30.
Tendencies
- Average pace102.0 possessions per 48 minutes, 7th of 30.
- Lives behind the arc47.9% of shots are threes, 3rd of 30.
- Mixed creation63.3% of made shots are assisted, 15th of 30.
- Scoring by committeeThe top scorer accounts for 9.9% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 52.6 | 26th | |
| Offense | Turnover % | 12.7 | 21st | |
| Offense | Offensive rebound % | 20.9 | 28th | |
| Offense | Free throw rate | 16.6 | 25th | |
| Defense | Opponent eFG % | 60.4 | 29th | |
| Defense | Forced turnover % | 12.6 | 13th | |
| Defense | Defensive rebound % | 62.7 | 30th | |
| Defense | Opponent free throw rate | 20.8 | 20th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Jaylen Wells | 69 | 26.4 | Floor spacer | |
| 2 | Cam Spencer | 72 | 23.8 | Floor general | Knockdown shooter |
| 3 | Cedric Coward | 62 | 25.8 | Glass cleaner | Strong rebounder |
| 4 | Walter Clayton Jr. | 69 | 20.5 | 3-and-D | |
| 5 | Santi Aldama | 43 | 27.8 | Stretch big | Deadly from the corners |
| 6 | GG Jackson | 54 | 21.8 | Stretch big | Shot blocker |
| 7 | Taylor Hendricks | 59 | 19.0 | Stretch big | Disruptive hands |
| 8 | Kentavious Caldwell-Pope | 51 | 21.3 | Floor spacer | |
| 9 | Rayan Rupert | 64 | 16.8 | Role player | |
| 10 | Olivier-Maxence Prosper | 52 | 18.9 | Role player | Efficient scorer |
| 11 | Javon Small | 40 | 20.8 | 3-and-D | Knockdown shooter |
| 12 | Jahmai Mashack | 31 | 21.6 | Role player | Disruptive hands |
| 13 | Ja Morant | 20 | 28.4 | High-usage creator | Playmaker |
| 14 | Ty Jerome | 15 | 22.7 | ||
| 15 | Tyler Burton | 12 | 25.7 | ||
| 16 | Zach Edey | 11 | 25.8 | ||
| 17 | Adama Bal | 8 | 30.1 | ||
| 18 | DeJon Jarreau | 11 | 20.9 | ||
| 19 | Lucas Williamson | 7 | 32.0 | ||
| 20 | Toby Okani | 6 | 36.3 | ||
| 21 | Scotty Pippen Jr. | 10 | 21.2 | ||
| 22 | Dariq Whitehead | 6 | 30.5 | ||
| 23 | Taj Gibson | 10 | 9.7 | ||
| 24 | Lawson Lovering | 2 | 25.0 | ||
| 25 | Brandon Clarke | 2 | 10.5 |
























