2025-26 · Last 10 · 10 games
Pacers scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 115.419th of 30
- Defensive rating
- 116.916th of 30
- Net rating
- -1.620th of 30
Strengths
- Defends without foulingAllows 0.177 free throws per shot, 7th fewest of 30.
- Efficient shooting57.7% eFG, 8th of 30.
Weaknesses
- Few second chancesGrabs 20.1% of its misses, 29th of 30.
- Turnover-prone13.5% turnover rate, 25th of 30.
- Rarely gets to the line0.166 free throws made per shot, 25th of 30.
Tendencies
- Plays fast102.4 possessions per 48 minutes, 5th of 30.
- Balanced shot diet45.0% of shots are threes, 7th of 30.
- Ball movement offense76.3% of made shots are assisted, 1st of 30.
- Scoring by committeeThe top scorer accounts for 13.0% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 57.7 | 8th | |
| Offense | Turnover % | 13.5 | 25th | |
| Offense | Offensive rebound % | 20.1 | 29th | |
| Offense | Free throw rate | 16.6 | 25th | |
| Defense | Opponent eFG % | 54.3 | 13th | |
| Defense | Forced turnover % | 10.5 | 25th | |
| Defense | Defensive rebound % | 75.4 | 13th | |
| Defense | Opponent free throw rate | 17.7 | 7th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Pascal Siakam | 62 | 33.2 | Primary scorer | Offensive engine |
| 2 | Jarace Walker | 76 | 25.7 | Stretch big | |
| 3 | Andrew Nembhard | 57 | 31.3 | Floor general | Playmaker |
| 4 | Jay Huff | 82 | 21.0 | 3-and-D | Shot blocker |
| 5 | Ivica Zubac | 48 | 30.2 | Role player | |
| 6 | Ben Sheppard | 65 | 21.4 | Floor spacer | Corner specialist |
| 7 | Aaron Nesmith | 45 | 29.6 | 3-and-D | |
| 8 | Kobe Brown | 61 | 15.8 | Stretch big | |
| 9 | T.J. McConnell | 56 | 17.2 | Floor general | Playmaker |
| 10 | Micah Potter | 47 | 19.3 | Stretch big | Efficient scorer |
| 11 | Quenton Jackson | 49 | 18.3 | Role player | Lives at the rim |
| 12 | Ethan Thompson | 32 | 20.4 | 3-and-D | Corner specialist |
| 13 | Johnny Furphy | 35 | 18.3 | Floor spacer | Strong rebounder |
| 14 | Kam Jones | 37 | 16.6 | Role player | |
| 15 | Taelon Peter | 38 | 12.9 | ||
| 16 | Obi Toppin | 24 | 17.7 | Stretch big | Finishes at the rim |
| 17 | Jalen Slawson | 13 | 23.9 | ||
| 18 | Garrison Mathews | 14 | 14.0 | ||
| 19 | Monte Morris | 6 | 10.7 | ||
| 20 | James Wiseman | 4 | 14.8 | ||
| 21 | Cody Martin | 4 | 13.8 |




















