2025-26 regular season · 82 games
Pacers on/off
How the team does with each player on the floor and on the bench, plus any two teammates together or apart.
Net rating is points scored minus points allowed per 100 possessions. On-off is the team's net rating with a player on the floor minus with him on the bench. Team overall: -7.3 in 3,951 minutes.
01On/off
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | Pascal SiakamF | 2,057 | -4.7 | -10.0 | +5.3 |
| 2 | Jarace WalkerF | 1,953 | -10.4 | -4.2 | -6.2 |
| 3 | Andrew NembhardG-F | 1,786 | -9.5 | -5.5 | -4.0 |
| 4 | Jay HuffF-C | 1,719 | -5.9 | -8.4 | +2.5 |
| 5 | Ben SheppardG | 1,391 | -8.2 | -6.8 | -1.5 |
| 6 | Aaron NesmithG-F | 1,335 | -7.0 | -7.4 | +0.5 |
| 7 | T.J. McConnellG | 963 | -6.1 | -7.7 | +1.5 |
| 8 | Micah PotterF | 908 | -5.1 | -7.9 | +2.8 |
| 9 | Quenton JacksonG | 897 | -3.6 | -8.4 | +4.8 |
| 10 | Bennedict MathurinG-F | 891 | -10.3 | -6.4 | -3.9 |
| 11 | Kobe BrownF | 668 | -8.6 | -7.0 | -1.5 |
| 12 | Ethan ThompsonG | 653 | +0.1 | -8.7 | +8.8 |
| 13 | Johnny FurphyG | 643 | -3.1 | -8.1 | +5.0 |
| 14 | Isaiah JacksonF | 638 | -6.2 | -7.5 | +1.3 |
| 15 | Kam JonesG | 616 | -9.9 | -6.8 | -3.1 |
| 16 | Taelon PeterG | 492 | -9.6 | -6.9 | -2.6 |
| 17 | Obi ToppinF | 424 | -4.3 | -7.6 | +3.4 |
| 18 | Tony BradleyC | 416 | -12.5 | -6.7 | -5.9 |
| 19 | Jalen SlawsonF | 311 | -3.4 | -7.6 | +4.2 |
| 20 | Jeremiah Robinson-EarlF | 300 | -11.8 | -6.9 | -4.9 |
| 21 | Garrison MathewsG | 196 | -1.1 | -7.6 | +6.5 |
| 22 | RayJ DennisG | 168 | -15.1 | -6.9 | -8.1 |
| 23 | Ivica ZubacC | 118 | -22.3 | -6.9 | -15.5 |
Green means the team is better with him on the floor, red means better with him off. Small samples swing a lot, and on-off also reflects who a player shares the floor with. Definitions
02With or without you
Siakam and Walker together
-4.7
Siakam without Walker
-4.8
Walker without Siakam
-13.9
Both on the bench
-3.2
The four splits add up to all 3,951 team minutes. Net rating per 100 possessions; under about 100 minutes, treat it as noise.






















