2025-26 · Last 5 · 5 games
Nuggets scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 130.81st of 30
- Defensive rating
- 120.119th of 30
- Net rating
- +10.64th of 30
Strengths
- Efficient shooting59.7% eFG, 3rd of 30.
- Protects the ball9.6% turnover rate, 3rd fewest of 30.
Weaknesses
- Rarely forces turnoversForces turnovers on 9.1% of possessions, 29th of 30.
- Rarely gets to the line0.175 free throws made per shot, 23rd of 30.
Tendencies
- Average pace97.5 possessions per 48 minutes, 16th of 30.
- Balanced shot diet39.8% of shots are threes, 19th of 30.
- Mixed creation63.7% of made shots are assisted, 15th of 30.
- Clear lead scorerThe top scorer accounts for 16.9% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 59.7 | 3rd | |
| Offense | Turnover % | 9.6 | 3rd | |
| Offense | Offensive rebound % | 28.8 | 9th | |
| Offense | Free throw rate | 17.5 | 23rd | |
| Defense | Opponent eFG % | 54.6 | 14th | |
| Defense | Forced turnover % | 9.1 | 29th | |
| Defense | Defensive rebound % | 74.9 | 12th | |
| Defense | Opponent free throw rate | 17.9 | 12th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Jamal Murray | 75 | 35.4 | High-usage creator | Knockdown shooter |
| 2 | Nikola Jokic | 65 | 34.8 | High-usage creator | Big-time scorer |
| 3 | Tim Hardaway Jr. | 80 | 26.6 | Floor spacer | Takes care of the ball |
| 4 | Bruce Brown | 82 | 24.4 | Role player | Lives at the rim |
| 5 | Cameron Johnson | 54 | 30.5 | Floor spacer | Knockdown shooter |
| 6 | Peyton Watson | 54 | 29.6 | Role player | Shot blocker |
| 7 | Spencer Jones | 63 | 22.5 | 3-and-D | Corner specialist |
| 8 | Christian Braun | 44 | 31.8 | Role player | Lives at the rim |
| 9 | Aaron Gordon | 36 | 27.9 | Stretch big | Takes care of the ball |
| 10 | Tyus Jones | 67 | 14.6 | ||
| 11 | Jonas Valanciunas | 65 | 13.4 | ||
| 12 | Julian Strawther | 57 | 15.1 | Floor spacer | |
| 13 | Jalen Pickett | 50 | 16.1 | Floor spacer | |
| 14 | Zeke Nnaji | 52 | 12.1 | ||
| 15 | K.J. Simpson | 20 | 12.9 | ||
| 16 | DaRon Holmes II | 25 | 8.4 | ||
| 17 | Hunter Tyson | 21 | 7.7 | ||
| 18 | Curtis Jones | 10 | 8.9 | ||
| 19 | David Roddy | 5 | 14.8 |


















