2025-26 · Last 5 · 5 games
Bulls scouting report
The team's biggest edges and holes, ranked against the league. Built from box scores with the four factors that decide most games.
01The read
- Offensive rating
- 111.624th of 30
- Defensive rating
- 114.110th of 30
- Net rating
- -2.520th of 30
Strengths
- Forces turnoversForces turnovers on 14.1% of possessions, 3rd most of 30.
Weaknesses
- Inefficient shooting52.4% eFG, 27th of 30.
- Turnover-prone13.1% turnover rate, 23rd of 30.
Tendencies
- Plays fast105.5 possessions per 48 minutes, 3rd of 30.
- Balanced shot diet40.6% of shots are threes, 17th of 30.
- Mixed creation64.5% of made shots are assisted, 11th of 30.
- Clear lead scorerThe top scorer accounts for 18.5% of team points.
02Four factors
| Side | Factor | Value | Rank | Rank bar |
|---|---|---|---|---|
| Offense | Effective FG % | 52.4 | 27th | |
| Offense | Turnover % | 13.1 | 23rd | |
| Offense | Offensive rebound % | 25.1 | 20th | |
| Offense | Free throw rate | 20.2 | 12th | |
| Defense | Opponent eFG % | 54.9 | 16th | |
| Defense | Forced turnover % | 14.1 | 3rd | |
| Defense | Defensive rebound % | 72.2 | 20th | |
| Defense | Opponent free throw rate | 19.6 | 17th |
Shooting (eFG%), turnovers, offensive rebounding and free throws explain most of the gap between winning and losing. Rank 1 is best on every row, so for turnovers and opponent shooting a low number ranks high. Green marks the top 5, red the bottom 5. Definitions
03Rotation
| # | Player | GP | MIN | Role | Top strength |
|---|---|---|---|---|---|
| 1 | Matas Buzelis | 77 | 29.2 | 3-and-D | Shot blocker |
| 2 | Tre Jones | 65 | 27.0 | Role player | Lives at the rim |
| 3 | Josh Giddey | 54 | 32.1 | Floor general | Strong rebounder |
| 4 | Isaac Okoro | 63 | 26.9 | Floor spacer | Corner specialist |
| 5 | Collin Sexton | 68 | 23.7 | Role player | Big-time scorer |
| 6 | Patrick Williams | 72 | 20.5 | Floor spacer | |
| 7 | Anfernee Simons | 55 | 24.9 | Floor spacer | Takes care of the ball |
| 8 | Jalen Smith | 53 | 20.6 | Stretch big | Strong rebounder |
| 9 | Guerschon Yabusele | 67 | 15.0 | Stretch big | High-volume shooter |
| 10 | Rob Dillingham | 65 | 14.9 | ||
| 11 | Leonard Miller | 46 | 15.7 | Stretch big | Lives at the rim |
| 12 | Nick Richards | 47 | 14.9 | ||
| 13 | Jaden Ivey | 37 | 18.2 | 3-and-D | Shot blocker |
| 14 | Lachlan Olbrich | 37 | 9.3 | ||
| 15 | Yuki Kawamura | 18 | 11.7 | ||
| 16 | Zach Collins | 10 | 18.4 | ||
| 17 | Mac McClung | 11 | 12.5 | ||
| 18 | Mouhamadou Gueye | 2 | 23.0 | ||
| 19 | Emanuel Miller | 5 | 6.6 | ||
| 20 | Noa Essengue | 2 | 3.0 | ||
| 21 | Trentyn Flowers | 2 | 2.5 |




















