Wed, Oct 21 · 2026-27
Player projections
Expected minutes, points, rebounds, assists and threes for every player, from recent form, the opponent's defense by position and pace. Each number comes with an 80% range.
01Projections
Based on 2025-26: nobody has played 5 games of 2026-27 yet, so these use last season's per-minute numbers and expected minutes on each player's current roster. Players with fewer than 20 games last season are left out until they play. They switch to this season's games on their own.
| Player | Matchup | MIN | PTS ↓ | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Anthony EdwardsGuard | at MIA | 34 | 29.217-41 | 5.12-8 | 3.81-7 | 3.31-6 |
| Stephen CurryGuard | at LAL | 30 | 25.714-37 | 3.41-6 | 4.62-8 | 4.12-7 |
| Devin BookerGuard | at POR | 33 | 24.814-36 | 3.61-6 | 5.73-9 | 1.70-4 |
| Keyonte GeorgeGuard | at MEM | 32 | 23.913-35 | 3.81-7 | 6.33-10 | 2.51-5 |
| Austin ReavesGuard | vs GSWvs bottom-5 defense | 34 | 22.712-33 | 4.52-8 | 5.32-9 | 2.20-4 |
| Nickeil Alexander-WalkerGuard | at ORLvs bottom-5 defense | 33 | 20.911-31 | 3.41-6 | 3.61-6 | 3.11-6 |
| LaMelo BallGuard | at MIA | 28 | 20.611-32 | 5.12-9 | 7.44-12 | 3.82-7 |
| Shaedon SharpeGuard | vs PHXvs top-5 defense | 29 | 20.211-31 | 4.11-7 | 2.50-5 | 1.90-4 |
| Desmond BaneGuard | vs ATL | 33 | 20.110-30 | 4.11-7 | 4.12-7 | 2.00-4 |
| Dillon BrooksGuard | at POR | 30 | 19.310-30 | 3.41-6 | 1.70-4 | 2.10-4 |
| CJ McCollumGuard | at ORLvs bottom-5 defense | 29 | 19.010-30 | 3.31-6 | 3.81-7 | 2.41-5 |
| Jimmy ButlerGuard | at LAL | 28 | 18.09-29 | 4.92-8 | 4.52-8 | 0.70-2 |
| Darius GarlandGuard | vs SAC | 29 | 18.09-29 | 2.20-5 | 6.53-11 | 2.61-5 |
| Bennedict MathurinGuard | vs INDvs bottom-5 defense | 29 | 18.09-29 | 5.62-9 | 2.40-5 | 1.30-3 |
| Scottie BarnesGuard | vs CHI | 33 | 18.09-27 | 7.44-11 | 6.13-10 | 0.80-2 |
| Zach LaVineGuard | at LAC | 29 | 17.28-28 | 2.40-5 | 2.00-4 | 2.31-4 |
| Kon KnueppelGuard | at BKN | 31 | 17.18-26 | 4.92-8 | 3.21-6 | 3.11-6 |
| Amen ThompsonGuard | vs DALvs top-5 defense | 35 | 17.18-26 | 7.34-11 | 5.02-8 | 0.30-2 |
| Ryan RollinsGuard | at WAS | 31 | 17.08-26 | 4.52-8 | 5.63-9 | 2.30-5 |
| Andrew NembhardGuard | at NOP | 31 | 16.98-26 | 2.81-5 | 7.64-12 | 1.80-4 |
| Josh GiddeyGuard | at TOR | 31 | 16.98-26 | 8.14-12 | 8.85-13 | 1.80-4 |
| Tyler HerroGuard | at WAS | 25 | 16.58-27 | 3.81-7 | 3.41-6 | 2.00-4 |
| Coby WhiteGuard | at BKN | 25 | 16.48-26 | 3.21-6 | 3.91-7 | 2.10-4 |
| Immanuel QuickleyGuard | vs CHI | 31 | 16.47-25 | 4.01-7 | 6.13-10 | 2.51-5 |
| Kevin Porter Jr.Guard | at WAS | 30 | 15.97-25 | 4.72-8 | 6.94-11 | 1.10-3 |
| Jrue HolidayGuard | vs PHXvs top-5 defense | 29 | 15.87-26 | 4.42-8 | 5.83-10 | 2.41-5 |
| Collin SextonGuard | vs GSWvs bottom-5 defense | 24 | 15.57-26 | 2.20-5 | 3.31-6 | 1.60-3 |
| Grayson AllenGuard | at BKN | 28 | 15.47-25 | 2.81-6 | 3.71-7 | 2.91-5 |
| Ayo DosunmuGuard | at MIA | 27 | 15.37-25 | 3.61-7 | 3.81-7 | 1.80-4 |
| Jaime Jaquez Jr.Guard | at WAS | 28 | 15.27-25 | 4.92-9 | 4.82-8 | 0.70-2 |
| Anthony BlackGuard | vs ATL | 29 | 15.17-25 | 3.81-7 | 3.71-7 | 1.50-3 |
| Jeremiah FearsGuard | vs INDvs bottom-5 defense | 26 | 14.77-24 | 3.81-7 | 3.51-7 | 1.20-3 |
| Cedric CowardGuard | vs UTAvs bottom-5 defense | 26 | 14.56-24 | 6.23-10 | 3.01-6 | 1.60-3 |
| Tre JonesGuard | at TOR | 27 | 14.16-23 | 3.11-6 | 5.22-9 | 0.60-2 |
| Jalen SuggsGuard | vs ATL | 27 | 14.06-23 | 3.91-7 | 5.63-9 | 2.10-4 |
| Tim Hardaway Jr.Guard | vs MIN | 26 | 14.06-23 | 2.70-5 | 1.40-3 | 2.71-5 |
| Aaron NesmithGuard | at NOP | 29 | 13.86-23 | 4.11-7 | 1.90-4 | 2.31-5 |
| Jalen GreenGuard | at POR | 21 | 13.75-24 | 2.80-6 | 2.20-4 | 1.60-3 |
| Brandin PodziemskiGuard | at LAL | 28 | 13.46-23 | 4.82-8 | 3.71-7 | 1.80-4 |
| Reed SheppardGuard | vs DALvs top-5 defense | 26 | 13.46-23 | 2.91-6 | 3.41-6 | 2.61-5 |
| Jordan PooleGuard | vs INDvs bottom-5 defense | 23 | 13.45-23 | 2.00-4 | 3.01-6 | 2.31-4 |
| Quentin GrimesGuard | vs GSWvs bottom-5 defense | 29 | 13.26-22 | 3.51-7 | 3.21-6 | 1.60-3 |
| Brandon WilliamsGuard | at LAL | 22 | 12.95-23 | 2.80-6 | 3.91-7 | 0.50-2 |
| Tre JohnsonGuard | vs MILvs bottom-5 defense | 24 | 12.55-22 | 2.90-6 | 2.10-4 | 2.00-4 |
| Donte DiVincenzoGuard | at MIA | 30 | 12.55-21 | 4.31-8 | 4.01-7 | 3.01-5 |
| Klay ThompsonGuard | vs MIN | 22 | 12.45-22 | 2.20-5 | 1.50-3 | 2.91-5 |
| Collin GillespieGuard | at POR | 28 | 12.25-21 | 3.91-7 | 4.42-8 | 2.61-5 |
| De'Anthony MeltonGuard | at LAL | 23 | 12.24-22 | 3.11-6 | 2.61-5 | 1.40-3 |
| Malik MonkGuard | at LAC | 22 | 12.14-21 | 1.80-4 | 2.91-5 | 1.90-4 |
| Isaiah CollierGuard | at MEM | 26 | 12.05-21 | 2.60-5 | 7.54-12 | 0.50-2 |
| Dyson DanielsGuard | at ORLvs bottom-5 defense | 32 | 11.94-19 | 6.93-11 | 5.83-9 | 0.30-2 |
| Moses MoodyGuard | at LAL | 26 | 11.95-20 | 3.21-6 | 1.60-4 | 2.41-5 |
| Bilal CoulibalyGuard | vs MILvs bottom-5 defense | 26 | 11.95-20 | 4.42-8 | 2.71-5 | 1.20-3 |
| Cam SpencerGuard | vs UTAvs bottom-5 defense | 24 | 11.94-21 | 2.70-6 | 6.13-10 | 2.21-4 |
| Max ChristieGuard | at HOUvs top-5 defense | 29 | 11.95-20 | 3.11-6 | 1.80-4 | 2.20-4 |
| Pelle LarssonGuard | vs MIN | 26 | 11.95-20 | 3.61-7 | 3.51-7 | 0.90-2 |
| Carlton CarringtonGuard | vs MILvs bottom-5 defense | 27 | 10.84-19 | 3.41-6 | 4.82-8 | 2.10-4 |
| Scoot HendersonGuard | vs PHXvs top-5 defense | 19 | 10.53-19 | 1.90-4 | 2.71-5 | 1.40-3 |
| Javon SmallGuard | vs UTAvs bottom-5 defense | 21 | 10.53-19 | 3.41-7 | 4.12-7 | 1.60-3 |
| Ziaire WilliamsGuard | vs GSWvs bottom-5 defense | 23 | 10.33-19 | 2.40-5 | 1.10-3 | 1.50-3 |
| A.J. GreenGuard | at WAS | 29 | 10.23-18 | 2.70-5 | 2.00-4 | 2.81-5 |
| Dennis SchroderGuard | at BKN | 24 | 10.23-18 | 2.60-5 | 4.72-8 | 1.00-2 |
| Jordan MillerGuard | vs SAC | 22 | 9.83-18 | 2.90-6 | 2.30-5 | 0.60-2 |
| Aaron WigginsGuard | at ORLvs bottom-5 defense | 22 | 9.83-18 | 3.21-6 | 1.70-4 | 1.50-3 |
| Egor DeminGuard | vs CHA | 25 | 9.83-18 | 2.91-6 | 3.21-6 | 2.20-4 |
| Davion MitchellGuard | vs MIN | 28 | 9.63-17 | 2.71-5 | 6.73-11 | 1.30-3 |
| Jaden HardyGuard | vs GSWvs bottom-5 defense | 17 | 9.63-18 | 1.50-4 | 1.10-3 | 1.90-4 |
| Marcus SmartGuard | vs DALvs top-5 defense | 28 | 9.23-17 | 2.71-5 | 3.01-6 | 1.50-3 |
| Jordan GoodwinGuard | at POR | 23 | 8.52-16 | 4.72-9 | 2.10-4 | 1.50-3 |
| Nolan TraoréGuard | vs CHA | 22 | 8.52-16 | 1.60-4 | 3.71-7 | 1.00-2 |
| Luguentz DortGuard | at ORLvs bottom-5 defense | 27 | 8.52-16 | 3.61-7 | 1.20-3 | 1.80-4 |
| Quenton JacksonGuard | at NOP | 17 | 8.52-16 | 2.10-5 | 2.61-5 | 0.80-2 |
| Walter Clayton Jr.Guard | vs UTAvs bottom-5 defense | 21 | 8.52-16 | 2.20-5 | 4.52-8 | 1.20-3 |
| Vit KrejciGuard | vs PHXvs top-5 defense | 22 | 8.42-16 | 2.20-5 | 1.50-3 | 1.90-4 |
| Luke KennardGuard | at POR | 22 | 8.22-16 | 2.30-5 | 2.20-4 | 1.40-3 |
| Nique CliffordGuard | at LAC | 25 | 8.22-15 | 3.51-7 | 2.30-5 | 1.00-2 |
| Daeqwon PlowdenGuard | at LAC | 21 | 8.22-16 | 2.30-5 | 1.00-2 | 1.50-3 |
| Buddy HieldGuard | at TOR | 17 | 8.12-16 | 2.40-5 | 1.40-3 | 1.50-3 |
| Ja'Kobe WalterGuard | vs CHI | 21 | 7.82-15 | 2.60-6 | 1.30-3 | 1.50-3 |
| Gary Trent Jr.Guard | at WAS | 20 | 7.61-15 | 1.00-3 | 1.20-3 | 1.70-3 |
| Ben SheppardGuard | at NOP | 22 | 7.31-15 | 3.11-6 | 1.80-4 | 1.30-3 |
| Ben SarafGuard | vs CHA | 21 | 7.31-15 | 2.00-4 | 3.21-6 | 0.40-2 |
| Kobe SandersGuard | vs SAC | 20 | 7.21-14 | 2.20-5 | 1.60-4 | 1.20-3 |
| Kris DunnGuard | vs SAC | 27 | 7.01-14 | 3.11-6 | 3.51-7 | 0.90-2 |
| Nah'Shon HylandGuard | at MIA | 13 | 6.92-15 | 1.50-4 | 2.21-4 | 1.30-3 |
| Terance MannGuard | vs CHA | 24 | 6.91-13 | 2.91-6 | 2.91-6 | 0.80-2 |
| Jamal SheadGuard | vs CHI | 23 | 6.81-14 | 1.80-4 | 5.73-9 | 1.00-2 |
| Svi MykhailiukGuard | at MEM | 16 | 6.71-14 | 1.80-4 | 1.30-3 | 1.40-3 |
| Bryce McGowensGuard | vs INDvs bottom-5 defense | 13 | 5.11-12 | 1.30-4 | 0.90-2 | 0.50-2 |
| Sidy CissokoGuard | vs PHXvs top-5 defense | 19 | 5.10-11 | 2.20-5 | 1.50-3 | 0.80-2 |
| Matisse ThybulleGuard | vs GSWvs bottom-5 defense | 13 | 4.60-12 | 1.50-4 | 0.70-2 | 1.00-2 |
| Sion JamesGuard | at BKN | 20 | 4.60-10 | 3.00-6 | 1.80-4 | 0.90-2 |
| Jalen PickettGuard | vs SAC | 15 | 4.60-11 | 2.00-5 | 2.11-4 | 0.90-2 |
| Keon EllisGuard | vs CHA | 14 | 4.40-11 | 1.20-3 | 0.70-2 | 0.80-2 |
| Will RichardGuard | at LAL | 12 | 3.90-10 | 1.50-4 | 0.80-2 | 0.60-2 |
| Jevon CarterGuard | vs ATL | 8 | 3.40-9 | 0.90-3 | 0.90-2 | 0.80-2 |
| Jett HowardGuard | at HOUvs top-5 defense | 5 | 2.00-6 | 0.60-3 | 0.30-2 | 0.30-1 |
| Ja MorantGuard | vs PHXvs top-5 defense | 2 | 1.40-5 | 0.20-2 | 0.60-2 | 0.10-1 |
| T.J. McConnellGuard | at NOP | 2 | 1.20-5 | 0.30-2 | 0.60-2 | 0.00-1 |
| Gary Payton IIGuard | at LAL | 2 | 1.00-4 | 0.50-3 | 0.20-2 | 0.10-1 |
| Terrence Shannon Jr.Guard | at MIA | 2 | 1.00-4 | 0.20-2 | 0.20-2 | 0.10-1 |
| Tre MannGuard | vs MILvs bottom-5 defense | 2 | 0.90-4 | 0.30-2 | 0.30-2 | 0.20-1 |
| Marcus SasserGuard | at HOUvs top-5 defense | 2 | 0.90-4 | 0.20-2 | 0.30-2 | 0.20-1 |
| Jase RichardsonGuard | vs ATL | 2 | 0.90-4 | 0.20-2 | 0.20-2 | 0.10-1 |
| Gradey DickGuard | vs SAC | 2 | 0.90-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Jamaree BouyeaGuard | at POR | 2 | 0.90-4 | 0.30-2 | 0.30-2 | 0.10-1 |
| Blake WesleyGuard | vs SAC | 2 | 0.80-4 | 0.20-2 | 0.40-2 | 0.10-1 |
| Caris LeVertGuard | at WAS | 2 | 0.80-4 | 0.20-2 | 0.30-2 | 0.10-1 |
| Pat SpencerGuard | at POR | 2 | 0.80-4 | 0.30-2 | 0.40-2 | 0.10-1 |
| Jordan HawkinsGuard | at TOR | 2 | 0.80-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Bogdan BogdanovicGuard | vs DALvs top-5 defense | 2 | 0.80-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Chris YoungbloodGuard | vs PHXvs top-5 defense | 2 | 0.80-4 | 0.30-2 | 0.10-2 | 0.20-1 |
| AJ JohnsonGuard | vs INDvs bottom-5 defense | 2 | 0.80-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Dru SmithGuard | vs MIN | 2 | 0.80-4 | 0.30-2 | 0.30-2 | 0.10-1 |
| Pat ConnaughtonGuard | at BKN | 2 | 0.80-4 | 0.40-2 | 0.10-2 | 0.10-1 |
| Alijah MartinGuard | vs CHI | 2 | 0.80-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Kasparas JakučionisGuard | at WAS | 2 | 0.70-4 | 0.30-2 | 0.30-2 | 0.10-1 |
| Jaylen ClarkGuard | at MIA | 2 | 0.70-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Bronny JamesGuard | vs GSWvs bottom-5 defense | 2 | 0.70-4 | 0.10-2 | 0.30-2 | 0.10-1 |
| JD DavisonGuard | vs ATL | 2 | 0.70-4 | 0.30-2 | 0.30-2 | 0.10-1 |
| Adou ThieroGuard | vs GSWvs bottom-5 defense | 2 | 0.70-4 | 0.40-2 | 0.10-2 | 0.00-1 |
| Micah PeavyGuard | vs UTAvs bottom-5 defense | 2 | 0.60-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Noah PendaGuard | vs ATL | 2 | 0.60-4 | 0.50-3 | 0.20-2 | 0.10-1 |
| Jahmai MashackGuard | vs UTAvs bottom-5 defense | 2 | 0.60-4 | 0.30-2 | 0.20-2 | 0.10-1 |
| Johnny FurphyGuard | at NOP | 2 | 0.60-4 | 0.50-3 | 0.10-2 | 0.10-1 |
| Josh GreenGuard | at MEM | 2 | 0.60-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Josh OkogieGuard | at MEM | 2 | 0.60-4 | 0.30-2 | 0.10-2 | 0.10-1 |
| Kam JonesGuard | at WAS | 2 | 0.60-4 | 0.20-2 | 0.40-2 | 0.10-1 |
Small numbers under each projection are the 80% range. Defense chips rank the opponent on points allowed per 100 possessions to his position group: bottom-5 means one of the five most generous. 128 players shown.
Check a prop line
Projection 31.8 (80% range 19-44). Type the line from your sportsbook to see the over and under chances.
One game is noisy: even a good projection misses by several points most nights. Add it to a parlay.
02Track record
No projected games are final yet. Here is how the model did replaying 2025-26.
2025-26 backtest: average miss per player game
| Stat | This model | Season average | Last 10 average | Gain vs season avg | Inside 80% range |
|---|---|---|---|---|---|
| Points | 4.58 | 4.69 | 4.66 | 2.2% | 80% |
| Rebounds | 1.88 | 1.91 | 1.93 | 1.6% | 81% |
| Assists | 1.35 | 1.37 | 1.37 | 1.3% | 80% |
| Threes made | 0.89 | 0.90 | 0.91 | 1.1% | 80% |
| Minutes | 5.03 | 5.43 | 5.12 | 7.4% | n/a |
Lower is better. Season and last-10 averages are the simple guesses the model has to beat.
How this works
The method
Two steps. First we project minutes from a player's minutes per game this season, over his last 10 games and over his last 5 (the last 5 count the most), plus home court and the second night of a back-to-back. Then each stat is his per-minute rate (season, last 10 and last 5) times those minutes, adjusted for the opponent and the pace.
The opponent adjustment compares how many points, rebounds, assists and threes the opponent allows per 100 possessions to his position group (guards, forwards or centers) with the league. Early in a season it leans on last season's number. An opponent that allows 10% more points to his position adds about 2.1% to his points. A game 3% faster than average adds about 5.5%.
The weights were fit by least squares on 24,874 player games from 2025-26. The 80% ranges come from how far real results landed from the projection in testing, grouped by projected minutes.
How we tested it
We replayed 2025-26 from Mon, Dec 1 to Sun, Apr 12, refitting on the first of each month using only earlier games, and projected 19,968 player games. The average miss on points was 4.58, against 4.69 for his season average and 4.66 for his last-10 average. The gain is small, but it held for every stat, and 80% of real point totals landed inside the 80% range.
A gradient boosting model on the same inputs missed by 4.65 points, so we kept the simpler model. It runs inside our database every morning.
What it cannot see
Injuries, rest days, who starts and trades after the morning update. It projects every active player as if he plays, and it is graded only on players who did. Minutes are the biggest source of error: had we known each player's real minutes, the average miss on points would have been 3.74 instead of 4.58. Blowouts cut starters' minutes and are not predicted.
Until a player has 5 games in a season, his projection uses last season's per-minute numbers and his expected minutes on his current roster (last season's minutes handed out down the depth chart). That early-season mode could not be tested, because our data starts in 2025-26. Rookies without NBA games get no projection, and neither do players with fewer than 20 games last season (a few games is too small a sample) until they play this season (Decision #87).
Updated every morning for the next seven days of games. Once a game tips off its projections are frozen, and those frozen numbers are what we grade.