Last 4 vs season
| Stat | Last 4 | Season | Change |
|---|---|---|---|
| PTS | 1.8 | 1.8 | 0.0 |
| REB | 3.5 | 3.5 | 0.0 |
| AST | 0.5 | 0.5 | 0.0 |
| STL | 1.0 | 1.0 | 0.0 |
| BLK | 0.5 | 0.5 | 0.0 |
| TOV | 1.0 | 1.0 | 0.0 |
| 3PM | 0.0 | 0.0 | 0.0 |
| TS% | 27.7 | 27.7 | 0.0 |
| eFG% | 20.0 | 20.0 | 0.0 |
| 3P% | 0.0 | 0.0 | 0.0 |
| MIN | 13.8 | 13.8 | 0.0 |
| +/- | -7.0 | -7.0 | 0.0 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Not enough games for a rolling average yet.
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 11 | @ UTA | L 128-152 | 5 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | +1.0 |
| Sun, Nov 9 | @ GSW | L 83-114 | 28 | 2 | 6 | 2 | 1-5 | 0-1 | 0-0 | -25.0 |
| Sat, Nov 8 | @ DEN | L 100-117 | 14 | 2 | 3 | 0 | 0-2 | 0-2 | 2-4 | -6.0 |
| Wed, Nov 5 | vs BKN | L 103-112 | 8 | 2 | 4 | 0 | 1-3 | 0-2 | 0-0 | +2.0 |
