Sun, Nov 9 · Regular season
Pacers83atWarriors114
01Box score
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Robinson-Earl | 32 | 9 | 12 | 1 | 2 | 0 | 1 | 3-11 | 0-3 | 3-4 | -22 |
| Jarace Walker | 32 | 12 | 2 | 0 | 0 | 1 | 6 | 4-14 | 3-6 | 1-1 | -11 |
| Andrew Nembhard | 30 | 14 | 2 | 9 | 2 | 0 | 2 | 5-16 | 2-9 | 2-2 | -10 |
| Cody Martin | 28 | 2 | 6 | 2 | 3 | 0 | 4 | 1-5 | 0-1 | 0-0 | -25 |
| Ben Sheppard | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 1-10 | 1-6 | 0-0 | -17 |
| Jay Huff | 22 | 12 | 11 | 2 | 0 | 3 | 1 | 5-11 | 2-6 | 0-2 | -21 |
| Isaiah Jackson | 21 | 12 | 6 | 1 | 0 | 1 | 2 | 6-9 | 0-0 | 0-0 | -13 |
| Monte Morris | 20 | 8 | 2 | 4 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | -14 |
| Tony Bradley | 16 | 6 | 6 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 2-2 | 0 |
| RayJ Dennis | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 2-4 | 1-2 | 0-0 | -11 |
| Taelon Peter | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -11 |
| Team | 83 | 53 | 21 | 7 | 6 | 20 | 32-94 | 11-39 | 8-11 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 32 | 14 | 6 | 1 | 2 | 0 | 2 | 4-11 | 1-6 | 5-6 | +22 |
| Jimmy Butler | 30 | 21 | 9 | 7 | 2 | 1 | 1 | 10-15 | 0-0 | 1-4 | +19 |
| Draymond Green | 25 | 3 | 2 | 3 | 0 | 0 | 4 | 1-3 | 1-2 | 0-0 | +14 |
| Quinten Post | 24 | 14 | 8 | 2 | 1 | 0 | 0 | 4-10 | 2-7 | 4-5 | +17 |
| Moses Moody | 23 | 13 | 3 | 1 | 2 | 1 | 0 | 4-11 | 3-9 | 2-3 | +22 |
| Jonathan Kuminga | 20 | 5 | 8 | 2 | 0 | 0 | 1 | 1-9 | 0-5 | 3-6 | +2 |
| Buddy Hield | 20 | 8 | 4 | 2 | 1 | 0 | 0 | 3-7 | 0-3 | 2-2 | +4 |
| Will Richard | 19 | 15 | 3 | 1 | 1 | 0 | 0 | 4-8 | 0-2 | 7-8 | +19 |
| Al Horford | 18 | 12 | 4 | 1 | 0 | 3 | 2 | 4-6 | 4-6 | 0-0 | +9 |
| Pat Spencer | 16 | 2 | 0 | 2 | 1 | 1 | 0 | 0-3 | 0-1 | 2-2 | +11 |
| Trayce Jackson-Davis | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | +8 |
| Gui Santos | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +4 |
| Gary Payton II | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Team | 114 | 50 | 22 | 11 | 6 | 10 | 38-88 | 12-44 | 26-37 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Pacers edges
No clear mismatch in Indiana's favor.
Warriors edges
No clear mismatch in Golden State's favor.
04Tale of the tape
| IND | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 111.7 | 28th | Offensive rating | 18th | 115.8 |
| 119.6 | 24th | Defensive rating | 17th | 116.4 |
| -7.9 | 26th | Net rating | 20th | -0.6 |
| 100.3 | 8th | Pace | 18th | 98.3 |
| 53.3 | 23rd | Effective FG % | 13th | 54.9 |
| 12.3 | 16th | Turnover % | 27th | 13.3 |
| 21.7 | 29th | Offensive rebound % | 14th | 25.8 |
| 19.6 | 22nd | Free throw rate | 23rd | 19.2 |
| 55.6 | 24th | Opponent eFG % | 20th | 55.3 |
| 11.2 | 22nd | Forced turnover % | 4th | 13.5 |
| 74.1 | 15th | Defensive rebound % | 22nd | 72.9 |
| 21.8 | 23rd | Opponent FT rate | 12th | 19.8 |























