Window
Type
Result
Where
198 of 262 shots (76%) · 23 of 40 from paint (58%), league avg 44%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jaxson Hayes? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 172-219 | 78.5% | 66.2% | +12.4 | |
| 23-40 | 57.5% | 44.3% | +13.2 | |
| 0-0 | - | 41.6% | - | |
| 0-0 | - | 38.7% | - | |
| 0-0 | - | 38.6% | - | |
| 3-3 | 100.0% | 35.0% | +65.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 198-262 | 75.6% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 180-232 | 77.6% | 89% |
| Jumper | 3-4 | 75.0% | 2% |
| Floater/Hook | 15-26 | 57.7% | 10% |
