Last 5 vs season
| Stat | Last 5 | Season | Change |
|---|---|---|---|
| PTS | 1.6 | 1.6 | 0.0 |
| REB | 0.2 | 0.2 | 0.0 |
| AST | 0.2 | 0.2 | 0.0 |
| STL | 0.0 | 0.0 | 0.0 |
| BLK | 0.2 | 0.2 | 0.0 |
| TOV | 0.0 | 0.0 | 0.0 |
| 3PM | 0.0 | 0.0 | 0.0 |
| TS% | 66.7 | 66.7 | 0.0 |
| eFG% | 66.7 | 66.7 | 0.0 |
| 3P% | - | - | - |
| MIN | 3.4 | 3.4 | 0.0 |
| +/- | +2.6 | +2.6 | 0.0 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Not enough games for a rolling average yet.
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 25 | @ WAS | L 113-132 | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | +7.0 |
| Sat, Nov 22 | @ NOP | W 115-98 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1.0 |
| Sat, Nov 8 | vs LAL | W 122-102 | 3 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | +1.0 |
| Fri, Oct 31 | @ IND | W 128-108 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Sat, Oct 25 | vs OKC | L 100-117 | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | +6.0 |
