Timberwolves at Pistons · Sun, Jan 24 · 6:00 PM ET
Minnesota at Detroit. Here is where each team has the edge.
MinnesotaDetroit
6:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Pistons edges
- On offenseDetroit's offense gets to the line (5th) against a Minnesota defense that sends opponents to the line (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIN | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 9th | 119.0 |
| 114.3 | 8th | Defensive rating | 2nd | 110.8 |
| +3.3 | 10th | Net rating | 3rd | +8.2 |
| 99.8 | 9th | Pace | 18th | 98.3 |
| 55.9 | 6th | Effective FG % | 15th | 54.6 |
| 12.4 | 18th | Turnover % | 16th | 12.3 |
| 25.7 | 15th | Offensive rebound % | 3rd | 30.9 |
| 21.5 | 10th | Free throw rate | 5th | 22.3 |
| 52.9 | 5th | Opponent eFG % | 1st | 51.7 |
| 12.4 | 14th | Forced turnover % | 1st | 14.1 |
| 73.7 | 20th | Defensive rebound % | 14th | 74.2 |
| 22.0 | 24th | Opponent FT rate | 30th | 25.1 |
Game plan
03Form and season series
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





