Lakers at Warriors · Thu, Jan 21 · 10:00 PM ET
Lakers at Golden State. Here is where each team has the edge.
LakersGolden State
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Lakers edges
No clear mismatch in Los Angeles' favor.
Warriors edges
No clear mismatch in Golden State's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAL | Rank | Stat | Rank | GSW |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 18th | 115.8 |
| 117.2 | 19th | Defensive rating | 17th | 116.4 |
| +1.8 | 14th | Net rating | 20th | -0.6 |
| 97.6 | 21st | Pace | 18th | 98.3 |
| 57.3 | 2nd | Effective FG % | 13th | 54.9 |
| 12.6 | 20th | Turnover % | 27th | 13.3 |
| 23.9 | 22nd | Offensive rebound % | 14th | 25.8 |
| 24.4 | 2nd | Free throw rate | 23rd | 19.2 |
| 55.5 | 22nd | Opponent eFG % | 20th | 55.3 |
| 12.6 | 11th | Forced turnover % | 4th | 13.5 |
| 74.3 | 13th | Defensive rebound % | 22nd | 72.9 |
| 19.1 | 8th | Opponent FT rate | 12th | 19.8 |
Game plan
03Form and season series
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L





