Magic at Lakers · Thu, Jan 14 · 10:00 PM ET
Orlando at Lakers. Here is where each team has the edge.
OrlandoLakers
10:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Magic edges
No clear mismatch in Orlando's favor.
Lakers edges
- On offenseLos Angeles' offense gets to the line (2nd) against an Orlando defense that sends opponents to the line (26th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| ORL | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 115.6 | 19th | Offensive rating | 9th | 119.0 |
| 115.0 | 10th | Defensive rating | 19th | 117.2 |
| +0.6 | 17th | Net rating | 14th | +1.8 |
| 99.3 | 12th | Pace | 21st | 97.6 |
| 53.1 | 25th | Effective FG % | 2nd | 57.3 |
| 12.0 | 12th | Turnover % | 20th | 12.6 |
| 25.0 | 18th | Offensive rebound % | 22nd | 23.9 |
| 24.9 | 1st | Free throw rate | 2nd | 24.4 |
| 54.5 | 16th | Opponent eFG % | 22nd | 55.5 |
| 12.6 | 11th | Forced turnover % | 11th | 12.6 |
| 75.6 | 5th | Defensive rebound % | 13th | 74.3 |
| 22.3 | 26th | Opponent FT rate | 8th | 19.1 |
Game plan
03Form and season series
Magic
- L
- L
- L
- W
- W
- L
- W
- W
- L
- L
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W





