Jazz at Pistons · Sun, Jan 10 · 6:00 PM ET
Utah at Detroit. Here is where each team has the edge.
UtahDetroit
6:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Pistons edges
- On defenseDetroit's defense forces turnovers (1st) against a Utah offense that turns it over (24th).
- On offenseDetroit's offense gets to the line (5th) against a Utah defense that sends opponents to the line (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 9th | 119.0 |
| 123.0 | 29th | Defensive rating | 2nd | 110.8 |
| -8.2 | 27th | Net rating | 3rd | +8.2 |
| 101.6 | 3rd | Pace | 18th | 98.3 |
| 53.6 | 20th | Effective FG % | 15th | 54.6 |
| 12.8 | 24th | Turnover % | 16th | 12.3 |
| 26.2 | 10th | Offensive rebound % | 3rd | 30.9 |
| 21.8 | 8th | Free throw rate | 5th | 22.3 |
| 57.8 | 30th | Opponent eFG % | 1st | 51.7 |
| 11.9 | 18th | Forced turnover % | 1st | 14.1 |
| 72.9 | 22nd | Defensive rebound % | 14th | 74.2 |
| 22.7 | 28th | Opponent FT rate | 30th | 25.1 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





