76ers at Clippers · Sun, Dec 27 · 9:00 PM ET
Philadelphia at Clippers. Here is where each team has the edge.
PhiladelphiaClippers
9:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Clippers edges
No clear mismatch in LA's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHI | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 11th | 118.3 |
| 116.3 | 16th | Defensive rating | 18th | 117.1 |
| -0.2 | 18th | Net rating | 16th | +1.2 |
| 98.8 | 15th | Pace | 28th | 95.6 |
| 53.0 | 26th | Effective FG % | 6th | 55.9 |
| 11.4 | 6th | Turnover % | 19th | 12.5 |
| 26.2 | 10th | Offensive rebound % | 23rd | 23.7 |
| 22.2 | 6th | Free throw rate | 3rd | 24.3 |
| 54.1 | 10th | Opponent eFG % | 16th | 54.5 |
| 12.8 | 8th | Forced turnover % | 16th | 12.3 |
| 72.5 | 26th | Defensive rebound % | 22nd | 72.9 |
| 21.2 | 18th | Opponent FT rate | 11th | 19.7 |
Game plan
03Form and season series
76ers
- L
- L
- L
- L
- W
- W
- W
- L
- L
- W
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W





