Warriors at Clippers · Wed, Dec 23 · 10:30 PM ET
Golden State at Clippers. Here is where each team has the edge.
Golden StateClippers
10:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Clippers edges
No clear mismatch in LA's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| GSW | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 11th | 118.3 |
| 116.4 | 17th | Defensive rating | 18th | 117.1 |
| -0.6 | 20th | Net rating | 16th | +1.2 |
| 98.3 | 18th | Pace | 28th | 95.6 |
| 54.9 | 13th | Effective FG % | 6th | 55.9 |
| 13.3 | 27th | Turnover % | 19th | 12.5 |
| 25.8 | 14th | Offensive rebound % | 23rd | 23.7 |
| 19.2 | 23rd | Free throw rate | 3rd | 24.3 |
| 55.3 | 20th | Opponent eFG % | 16th | 54.5 |
| 13.5 | 4th | Forced turnover % | 16th | 12.3 |
| 72.9 | 22nd | Defensive rebound % | 22nd | 72.9 |
| 19.8 | 12th | Opponent FT rate | 11th | 19.7 |
Game plan
03Form and season series
Warriors
- L
- W
- L
- L
- L
- W
- L
- L
- L
- L
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W





