Lakers at Timberwolves · Wed, Dec 16 · 9:30 PM ET
Lakers at Minnesota. Here is where each team has the edge.
LakersMinnesota
9:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Lakers edges
- On offenseLos Angeles' offense gets to the line (2nd) against a Minnesota defense that sends opponents to the line (24th).
Timberwolves edges
No clear mismatch in Minnesota's favor.
Key battles
- Los Angeles' offense shoots efficiently (2nd), but Minnesota's defense contests every shot (5th). Watch the shooting.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAL | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 12th | 117.6 |
| 117.2 | 19th | Defensive rating | 8th | 114.3 |
| +1.8 | 14th | Net rating | 10th | +3.3 |
| 97.6 | 21st | Pace | 9th | 99.8 |
| 57.3 | 2nd | Effective FG % | 6th | 55.9 |
| 12.6 | 20th | Turnover % | 18th | 12.4 |
| 23.9 | 22nd | Offensive rebound % | 15th | 25.7 |
| 24.4 | 2nd | Free throw rate | 10th | 21.5 |
| 55.5 | 22nd | Opponent eFG % | 5th | 52.9 |
| 12.6 | 11th | Forced turnover % | 14th | 12.4 |
| 74.3 | 13th | Defensive rebound % | 20th | 73.7 |
| 19.1 | 8th | Opponent FT rate | 24th | 22.0 |
Game plan
03Form and season series
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W





