Suns at Pistons · Wed, Dec 16 · 7:00 PM ET
Phoenix at Detroit. Here is where each team has the edge.
PhoenixDetroit
7:00 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Pistons edges
- On offenseDetroit's offense crashes the offensive glass (3rd) against a Phoenix defense that gives up second chances (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHX | Rank | Stat | Rank | DET |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 9th | 119.0 |
| 115.0 | 10th | Defensive rating | 2nd | 110.8 |
| +1.5 | 15th | Net rating | 3rd | +8.2 |
| 96.3 | 24th | Pace | 18th | 98.3 |
| 53.7 | 19th | Effective FG % | 15th | 54.6 |
| 12.0 | 12th | Turnover % | 16th | 12.3 |
| 28.9 | 7th | Offensive rebound % | 3rd | 30.9 |
| 17.6 | 28th | Free throw rate | 5th | 22.3 |
| 54.1 | 10th | Opponent eFG % | 1st | 51.7 |
| 13.9 | 3rd | Forced turnover % | 1st | 14.1 |
| 71.9 | 27th | Defensive rebound % | 14th | 74.2 |
| 21.7 | 22nd | Opponent FT rate | 30th | 25.1 |
Game plan
03Form and season series
Suns
- L
- L
- L
- L
- W
- L
- W
- L
- W
- L
Pistons
- L
- W
- L
- L
- L
- W
- W
- W
- W
- W





