01Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a Philadelphia defense that gives up second chances (26th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| PHI | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 8th | 119.6 |
| 116.3 | 16th | Defensive rating | 7th | 114.2 |
| -0.2 | 18th | Net rating | 6th | +5.4 |
| 98.8 | 15th | Pace | 29th | 95.2 |
| 53.0 | 26th | Effective FG % | 17th | 54.2 |
| 11.4 | 6th | Turnover % | 20th | 12.6 |
| 26.2 | 10th | Offensive rebound % | 1st | 34.8 |
| 22.2 | 6th | Free throw rate | 19th | 19.9 |
| 54.1 | 10th | Opponent eFG % | 6th | 53.0 |
| 12.8 | 8th | Forced turnover % | 21st | 11.6 |
| 72.5 | 26th | Defensive rebound % | 9th | 74.5 |
| 21.2 | 18th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
76ers
- L
- L
- L
- L
- W
- W
- W
- L
- L
- W
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





